 | Table 4. Bilateral FTAs by Geographic Area, WTO Notification and Status, 2000 and 2009 |  |
 |
 |
BILATERAL FTAs |
 |
WTO NOTIFIED |
 |
NOT WTO NOTIFIED |
 |
TOTAL |
|
| Under Implementation |
Signed |
Under Negotiation |
(FA) Signed/Under Negotiation |
Proposed |
Total Not Notified |
Notified & Not Notified |
|
| 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | |
 |
| Within sub-region |
 | Central and West Asia |  | 2 | 9 |  | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |  | 10 | 17 | |
 | East Asia |  | 0 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | 0 | 3 | |
 | South Asia |  | 0 | 3 |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |  | 0 | 8 | |
 | Southeast Asia |  | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | |
 | The Pacific |  | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | | | Across sub-region |
 | Central and West Asia + South Asia |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 0 | 2 | |
 | East Asia + South Asia |  | 0 | 3 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | 0 | 4 | |
 | East Asia + Southeast Asia |  | 0 | 7 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |  | 0 | 12 | |
 | East Asia + The Pacific |  | 0 | 3 |  | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |  | 0 | 6 | |
 | Southeast Asia + South Asia |  | 0 | 2 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 9 |  | 0 | 11 | |
 | Southeast Asia + The Pacific |  | 0 | 5 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |  | 0 | 7 | |
 | The Pacific + South Asia |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 0 | 2 | | | With Non-Asian Countries |
 | Central and West Asia + Non-Asia |  | 3 | 13 |  | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |  | 9 | 19 | |
 | East Asia + Non-Asia |  | 0 | 10 |  | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 14 |  | 0 | 24 | |
 | South Asia + Non-Asia |  | 0 | 1 |  | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 16 |  | 0 | 17 | |
 | Southeast Asia + Non-Asia |  | 0 | 5 |  | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 2 | 5 | 3 | 18 |  | 3 | 23 | |
 | The Pacific + Non-Asia |  | 0 | 2 |  | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |  | 1 | 8 | |
 |
TOTAL |
 | 8 | 68 |  | 1 | 12 | 14 | 19 | 1 | 24 | 0 | 7 | 2 | 36 | 18 | 98 |  | 26 | 166 | |
|
 |
|
|
|
|