"Research Outputs with Intraregional Collaboration (% of total international collaboration): By Asian Subregion"
"Figure 6.9b"

subregion,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,,,,,,,,,,,,,,,,subregion,2006,2018,Spacing,Positive error,Negative error
Central Asia, 0.15 , 0.12 , 0.12 , 0.15 , 0.16 , 0.20 , 0.27 , 0.26 , 0.25 , 0.32 , 0.27 , 0.30 , 0.33 ,,,,,,,,,,,,,,,,Pacific, 62.2 , 69.7 ,3,7.429676375,0
East Asia, 0.16 , 0.17 , 0.16 , 0.17 , 0.17 , 0.18 , 0.18 , 0.18 , 0.18 , 0.21 , 0.21 , 0.23 , 0.24 ,,,,,,,,,,,,,,,,Southeast Asia, 40.6 , 54.0 ,2.5,13.37365844,0
Southeast Asia, 0.41 , 0.41 , 0.44 , 0.41 , 0.45 , 0.46 , 0.44 , 0.45 , 0.49 , 0.50 , 0.51 , 0.53 , 0.54 ,,,,,,,,,,,,,,,,South Asia, 38.6 , 44.9 ,2,6.328155742,0
South Asia, 0.39 , 0.32 , 0.29 , 0.33 , 0.35 , 0.37 , 0.39 , 0.34 , 0.41 , 0.41 , 0.39 , 0.41 , 0.45 ,,,,,,,,,,,,,,,,Central Asia, 15.3 , 33.0 ,1.5,17.72339377,0
Pacific, 0.62 , 0.49 , 0.41 , 0.34 , 0.36 , 0.54 , 0.56 , 0.73 , 0.80 , 0.73 , 0.83 , 0.69 , 0.70 ,,,,,,,,,,,,,,,,Oceania, 15.0 , 31.7 ,1,16.75785643,0
Oceania, 0.15 , 0.16 , 0.17 , 0.18 , 0.20 , 0.21 , 0.21 , 0.23 , 0.24 , 0.26 , 0.28 , 0.30 , 0.32 ,,,,,,,,,,,,,,,,East Asia, 15.7 , 24.0 ,0.5,8.298440605,0


"Source: ADB calculations using data from Clarivate Analytics. Web of Science Database. https://www.webofnowledge.com (accessed August 2020)."

Asian Economic Integration Report | Data Catalogue
Asia Regional Integration Center. Economic Research and Regional Cooperation Department (ERCD).
ASIAN DEVELOPMENT BANK