"Number of Intraregional Research Outputs in Asia"
"Figure 6.10"

,,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,Average (2007–2010),Average (2015–2018),,
9,PRC,"6,342 ","7,016 ","8,530 ","9,428 ","11,019 ","12,865 ","14,681 ","16,732 ","19,446 ","21,900 ","25,179 ","28,948 ","33,996 ","8,998 ","27,506 ",,
47,Australia,"3,976 ","4,473 ","5,339 ","6,241 ","6,972 ","8,256 ","9,550 ","11,154 ","12,505 ","14,742 ","16,636 ","18,769 ","21,516 ","5,756 ","17,916 ",,
11,Japan,"7,251 ","7,179 ","7,976 ","8,507 ","9,078 ","9,973 ","10,867 ","11,465 ","11,736 ","12,494 ","14,021 ","15,019 ","16,138 ","8,185 ","14,418 ",,
12,Republic of Korea,"3,076 ","3,256 ","3,867 ","4,233 ","4,943 ","5,519 ","6,298 ","6,891 ","7,424 ","8,100 ","9,049 ","9,771 ","11,015 ","4,075 ","9,484 ",,
28,India,"1,868 ","2,010 ","2,390 ","2,699 ","3,133 ","3,591 ","3,890 ","4,528 ","5,269 ","5,843 ","6,712 ","7,547 ","8,573 ","2,558 ","7,169 ",,
22,Singapore,"1,737 ","1,839 ","2,206 ","2,484 ","3,111 ","3,302 ","3,952 ","4,565 ","5,131 ","5,744 ","6,403 ","6,990 ","7,782 ","2,410 ","6,730 ",,
14,"Taipei,China","1,465 ","1,645 ","2,058 ","2,358 ","2,696 ","3,152 ","3,679 ","3,925 ","4,315 ","4,767 ","5,505 ","6,218 ","6,795 ","2,189 ","5,821 ",,
19,Malaysia,617 ,761 ,813 ,"1,086 ","1,542 ","2,008 ","2,199 ","2,525 ","3,106 ","3,541 ","3,956 ","4,240 ","4,709 ","1,051 ","4,112 ",,
48,New Zealand,"1,131 ","1,279 ","1,361 ","1,578 ","1,866 ","2,097 ","2,235 ","2,602 ","2,778 ","3,065 ","3,410 ","3,872 ","4,116 ","1,521 ","3,616 ",,
31,Pakistan,185 ,295 ,356 ,468 ,612 ,841 ,"1,084 ","1,435 ","1,737 ","2,076 ","2,758 ","3,728 ","4,872 ",433 ,"3,359 ",,
23,Thailand,972 ,"1,083 ","1,276 ","1,387 ","1,476 ","1,620 ","1,795 ","1,947 ","2,126 ","2,455 ","2,943 ","3,175 ","3,399 ","1,306 ","2,993 ",,
10,"Hong Kong, China",930 ,967 ,"1,022 ","1,160 ","1,262 ","1,375 ","1,606 ","1,770 ","1,942 ","2,170 ","2,449 ","2,863 ","3,230 ","1,103 ","2,678 ",,
24,Viet Nam,309 ,311 ,446 ,470 ,562 ,668 ,800 ,"1,042 ","1,196 ","1,408 ","1,723 ","2,142 ","2,842 ",447 ,"2,029 ",,
17,Indonesia,437 ,392 ,454 ,573 ,655 ,735 ,858 ,986 ,"1,032 ","1,104 ","1,337 ","1,506 ","1,797 ",519 ,"1,436 ",,
26,Bangladesh,226 ,240 ,326 ,377 ,398 ,490 ,625 ,637 ,770 ,908 ,"1,017 ","1,349 ","1,405 ",335 ,"1,170 ",,
21,Philippines,272 ,298 ,336 ,346 ,372 ,438 ,440 ,553 ,629 ,701 ,784 ,935 ,932 ,338 ,838 ,,
32,Sri Lanka,92 ,123 ,141 ,170 ,179 ,178 ,222 ,254 ,348 ,387 ,484 ,588 ,645 ,153 ,526 ,,
30,Nepal,98 ,108 ,111 ,143 ,153 ,192 ,226 ,260 ,293 ,345 ,403 ,483 ,501 ,129 ,433 ,,
1,Armenia,60 ,71 ,79 ,99 ,124 ,205 ,340 ,274 ,278 ,321 ,345 ,351 ,448 ,93 ,366 ,,
3,Georgia,28 ,40 ,36 ,45 ,81 ,169 ,281 ,223 ,235 ,276 ,317 ,324 ,422 ,51 ,335 ,,
4,Kazakhstan,46 ,46 ,31 ,44 ,45 ,43 ,85 ,108 ,119 ,156 ,199 ,244 ,309 ,42 ,227 ,,
16,Cambodia,33 ,68 ,63 ,75 ,100 ,88 ,123 ,120 ,149 ,182 ,206 ,249 ,239 ,77 ,219 ,
20,Myanmar,30 ,31 ,34 ,37 ,45 ,49 ,49 ,48 ,68 ,108 ,162 ,270 ,326 ,37 ,217 ,
13,Mongolia,45 ,72 ,79 ,98 ,101 ,97 ,111 ,132 ,125 ,164 ,173 ,201 ,232 ,88 ,193 ,
2,Azerbaijan,14 ,13 ,18 ,7 ,27 ,99 ,154 ,104 ,114 ,154 ,162 ,160 ,226 ,16 ,176 ,,
18,Lao PDR,34 ,32 ,51 ,49 ,74 ,85 ,92 ,89 ,111 ,145 ,128 ,134 ,172 ,52 ,145 ,,
15,Brunei Darussalam,15 ,13 ,18 ,15 ,26 ,27 ,35 ,45 ,83 ,137 ,149 ,142 ,150 ,18 ,145 ,,
40,Papua New Guinea ,34 ,46 ,69 ,66 ,68 ,84 ,87 ,92 ,97 ,125 ,107 ,126 ,117 ,62 ,119 ,,
8,Uzbekistan,70 ,76 ,75 ,76 ,84 ,82 ,86 ,85 ,94 ,92 ,102 ,112 ,147 ,78 ,113 ,,
34,Fiji,41 ,44 ,43 ,46 ,41 ,56 ,76 ,85 ,78 ,94 ,103 ,117 ,123 ,44 ,109 ,,
5,Kyrgyz Republic,6 ,11 ,11 ,17 ,20 ,14 ,24 ,37 ,34 ,44 ,34 ,74 ,76 ,15 ,57 ,,
27,Bhutan,15 ,4 ,5 ,7 ,19 ,26 ,23 ,30 ,21 ,36 ,35 ,44 ,53 ,9 ,42 ,,
25,Afghanistan,5 ,4 ,8 ,11 ,7 ,11 ,22 ,22 ,32 ,29 ,34 ,48 ,40 ,8 ,38 ,,
42,Solomon Islands,7 ,8 ,4 ,4 ,12 ,15 ,8 ,15 ,18 ,24 ,32 ,35 ,43 ,7 ,34 ,,
6,Tajikistan,6 ,7 ,14 ,13 ,15 ,15 ,16 ,18 ,13 ,34 ,26 ,32 ,34 ,12 ,32 ,,
46,Vanuatu,5 ,3 ,2 ,8 ,7 ,13 ,13 ,13 ,16 ,23 ,15 ,19 ,15 ,5 ,18 ,,
41,Samoa,0 ,1 ,1 ,0 ,0 ,0 ,0 ,2 ,7 ,4 ,8 ,24 ,32 ,1 ,17 ,,
43,Timor-Leste,6 ,4 ,0 ,0 ,0 ,0 ,3 ,6 ,4 ,9 ,13 ,20 ,25 ,1 ,17 ,,
37,"Micronesia, Fed. States of",8 ,0 ,1 ,4 ,3 ,2 ,2 ,3 ,8 ,6 ,10 ,17 ,18 ,2 ,13 ,,
29,Maldives,2 ,3 ,2 ,3 ,4 ,4 ,5 ,1 ,13 ,9 ,5 ,13 ,14 ,3 ,10 ,,
39,Palau,5 ,5 ,7 ,4 ,3 ,2 ,5 ,6 ,7 ,11 ,9 ,9 ,12 ,5 ,10 ,,
44,Tonga,4 ,4 ,4 ,2 ,3 ,6 ,4 ,1 ,6 ,4 ,11 ,12 ,12 ,3 ,10 ,,
35,Kiribati,2 ,4 ,0 ,0 ,0 ,1 ,0 ,5 ,6 ,4 ,5 ,6 ,3 ,1 ,5 ,,
33,Cook Islands,1 ,4 ,0 ,0 ,1 ,3 ,3 ,4 ,6 ,4 ,2 ,6 ,4 ,1 ,4 ,,
36,Marshall Islands,4 ,0 ,2 ,2 ,0 ,1 ,2 ,3 ,6 ,5 ,2 ,4 ,5 ,1 ,4 ,,
7,Turkmenistan,2 ,0 ,0 ,0 ,0 ,1 ,6 ,4 ,2 ,5 ,1 ,4 ,1 ,0 ,3 ,,
45,Tuvalu,1 ,0 ,0 ,0 ,0 ,0 ,1 ,1 ,3 ,1 ,1 ,2 ,1 ,0 ,1 ,,
38,Nauru,0 ,0 ,0 ,0 ,0 ,1 ,0 ,0 ,2 ,2 ,1 ,0 ,0 ,0 ,1 ,,
Note: Refer to research outputs from the Science Citation Index Expanded collection, with all languages, and all research output included


"Source: ADB calculations using data from Clarivate Analytics. Web of Science Database. https://www.webofnowledge.com (accessed August 2020)."

Asian Economic Integration Report | Data Catalogue
Asia Regional Integration Center. Economic Research and Regional Cooperation Department (ERCD).
ASIAN DEVELOPMENT BANK