Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Current Account (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Capital Account (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Financial Account (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Net Direct Investments (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Net Errors and Omissions (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Net Portfolio Investments (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Overall Balance of Payments Position (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Short-Term External Debt (% of GDP) Percent None Joint External Debt Hub 2017-01-16
Short-Term External Debt to Reserves (%) Percent None Joint External Debt Hub 2017-01-16
Total External Debt (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Joint External Debt Hub
Exchange Rate, Local Currency per US$ (average) None Rupiah Bloomberg LP 2017-01-16

Indicator values
Indonesia
External Sector
Date Current Account (% of GDP) Capital Account (% of GDP) Financial Account (% of GDP) Net Direct Investments (% of GDP) Net Errors and Omissions (% of GDP) Net Portfolio Investments (% of GDP) Overall Balance of Payments Position (% of GDP) Short-Term External Debt (% of GDP) Short-Term External Debt to Reserves (%) Total External Debt (% of GDP) Exchange Rate, Local Currency per US$ (average)
Q4 2016 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. 13251.25
Q3 2016 -1.83 0.00 3.84 2.14 0.32 2.65 2.33 4.60 37.19 35.83 13130.06
Q2 2016 -2.16 0.00 3.26 1.27 -0.17 3.57 0.93 4.73 39.02 36.94 13311.37
Q1 2016 -2.19 0.00 2.04 1.14 0.02 2.04 -0.13 4.37 36.28 36.58 13522.85
Q4 2015 -2.31 0.01 4.49 1.53 0.19 2.13 2.38 4.46 37.21 35.97 13766.11
Q3 2015 -1.80 0.00 0.09 0.82 -0.39 -1.02 -2.11 4.73 41.52 34.76 13852.92
Q2 2015 -2.09 0.00 0.94 1.89 -0.19 2.54 -1.34 4.84 40.77 34.39 13127.15
Q1 2015 -1.96 0.00 2.31 0.77 0.26 3.99 0.61 4.68 38.43 33.45 12803.06
Q4 2014 -2.71 0.01 4.33 1.22 -0.54 0.85 1.09 5.06 41.39 32.93 12252.67
Q3 2014 -3.01 0.00 6.23 2.48 -0.45 3.17 2.77 5.26 42.93 33.31 11758.21
Q2 2014 -4.25 0.00 6.37 1.88 -0.21 3.57 1.91 5.22 44.13 32.43 11617.85
Q1 2014 -2.33 0.00 3.06 0.95 0.25 4.13 0.98 4.78 43.11 30.93 11842.34
Q4 2013 -2.05 0.02 4.07 0.08 0.04 0.82 2.08 4.67 44.35 29.08 11609.12
Q3 2013 -3.70 0.00 1.96 2.32 0.61 0.65 -1.13 4.71 47.33 28.42 10652.14
Q2 2013 -4.23 0.00 3.63 1.39 -0.44 1.59 -1.03 4.90 47.90 27.77 9799.11
Q1 2013 -2.61 0.00 0.02 1.42 -0.28 1.66 -2.87 4.94 45.11 27.65 9706.77
Q4 2012 -3.47 0.02 5.29 1.80 -0.41 0.08 1.43 4.82 40.66 27.50 9645.53
Q3 2012 -2.25 0.00 2.49 1.90 0.12 1.07 0.36 4.31 37.25 26.58 9507.25
Q2 2012 -3.51 0.00 2.15 1.57 0.14 1.67 -1.21 4.32 38.67 25.93 9312.31
Q1 2012 -1.41 0.00 0.94 0.68 0.02 1.16 -0.46 4.04 34.62 25.03 9082.40
Q4 2011 -1.03 0.01 3.00 1.39 -3.65 0.11 -1.66 4.27 35.83 25.22 8986.82
Q3 2011 0.32 0.00 -3.96 0.89 1.98 -1.91 -1.66 4.48 35.08 25.89 8614.33
Q2 2011 0.12 0.00 5.15 1.12 0.01 2.32 5.29 4.63 32.94 26.95 8591.35
Q1 2011 1.43 0.00 2.31 1.83 -0.02 1.42 3.72 4.46 34.35 26.63 8901.06
Q4 2010 0.44 0.01 4.95 2.24 0.35 0.73 5.75 4.37 35.57 26.79 8967.44
Q3 2010 0.53 0.00 3.73 0.89 -0.75 2.27 3.50 4.47 38.12 27.51 8995.65
Q2 2010 0.72 0.00 2.00 1.27 0.18 0.58 2.90 4.01 36.01 27.80 9115.66
Q1 2010 1.09 0.01 3.22 1.48 -0.50 3.56 3.83 4.37 38.16 29.93 9261.53
Q4 2009 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 4.42 37.84 31.76 9467.41
Q3 2009 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 4.32 36.60 33.10 9987.32
Q2 2009 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.72 33.91 30.43 10542.48
Q1 2009 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.51 33.72 29.87 11623.09
Q4 2008 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 4.00 41.31 30.27 11000.77
Q3 2008 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.99 36.83 29.89 9222.59
Q2 2008 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 4.48 37.17 31.72 9261.46
Q1 2008 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 4.51 35.81 33.19 9258.23
Q4 2007 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 4.32 33.93 32.67 9236.32
Q3 2007 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.70 30.09 33.90 9248.65
Q2 2007 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.67 29.65 34.34 8966.83
Q1 2007 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.19 26.66 35.40 9104.26
Q4 2006 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.35 29.70 36.37 9133.75
Q3 2006 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 1.86 15.72 34.68 9125.68
Q2 2006 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.47 28.88 40.89 9108.23
Q1 2006 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.87 30.48 44.96 9286.44
Q4 2005 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.86 33.26 47.09 N.A.
Q3 2005 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.58 34.12 50.87 N.A.
Q2 2005 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.25 26.86 51.66 N.A.
Q1 2005 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.13 23.55 52.57 N.A.
Q4 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.05 22.42 54.40 N.A.
Q3 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 2.64 19.77 53.93 N.A.
Q2 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 2.48 18.19 55.01 N.A.
Q1 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 1.98 13.30 56.67 N.A.
Q4 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 2.24 15.04 58.25 N.A.
Q3 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 2.11 14.53 58.71 N.A.
Q2 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 2.74 18.10 61.04 N.A.
Q1 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 2.80 18.57 62.89 N.A.