Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Current Account (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Capital Account (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Financial Account (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Net Direct Investments (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Net Errors and Omissions (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Net Portfolio Investments (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Overall Balance of Payments Position (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Short-Term External Debt (% of GDP) Percent None Joint External Debt Hub 2017-01-16
Short-Term External Debt to Reserves (%) Percent None Joint External Debt Hub 2017-01-16
Total External Debt (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Joint External Debt Hub
Exchange Rate, Local Currency per US$ (average) None Tenge Bloomberg LP 2017-01-16

Indicator values
Kazakhstan
External Sector
Date Current Account (% of GDP) Capital Account (% of GDP) Financial Account (% of GDP) Net Direct Investments (% of GDP) Net Errors and Omissions (% of GDP) Net Portfolio Investments (% of GDP) Overall Balance of Payments Position (% of GDP) Short-Term External Debt (% of GDP) Short-Term External Debt to Reserves (%) Total External Debt (% of GDP) Exchange Rate, Local Currency per US$ (average)
Q4 2016 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. 335.18
Q3 2016 -4.99 0.54 6.50 17.98 -1.09 0.80 0.97 5.18 33.74 123.14 341.26
Q2 2016 -8.67 0.08 12.58 10.63 -0.67 -2.73 3.31 4.41 32.30 107.87 335.42
Q1 2016 -4.73 0.02 5.91 10.58 -5.35 -8.48 -4.15 3.88 33.39 92.60 355.55
Q4 2015 -2.88 0.20 5.98 1.58 -3.16 -3.16 0.15 3.49 31.77 83.09 301.80
Q3 2015 -3.97 0.01 6.68 2.83 -4.17 10.43 -1.45 3.07 31.71 73.05 218.68
Q2 2015 -4.61 0.09 3.61 -0.45 -0.39 2.67 -1.30 3.60 37.95 69.88 185.94
Q1 2015 -0.14 -0.01 5.30 3.40 -4.01 1.80 1.14 3.67 38.06 68.98 184.76
Q4 2014 0.03 0.01 3.96 -3.98 -2.18 7.66 1.82 4.28 44.53 69.38 181.64
Q3 2014 -1.81 0.00 8.21 6.13 -2.73 -3.30 3.67 3.92 44.67 65.81 182.55
Q2 2014 0.82 0.01 3.73 2.85 -5.53 -0.49 -0.97 4.11 49.59 64.75 182.71
Q1 2014 13.84 0.03 -4.67 5.43 -6.56 -9.03 2.64 3.81 45.63 62.28 170.48
Q4 2013 0.15 0.00 0.49 2.30 0.21 -4.36 0.84 3.89 49.50 61.65 153.89
Q3 2013 -3.67 0.00 -0.67 3.22 -0.17 -2.23 -4.51 3.97 50.27 64.00 153.00
Q2 2013 2.13 0.01 2.54 4.01 -5.78 2.42 -1.11 3.71 39.56 64.78 151.19
Q1 2013 4.68 -0.02 -2.08 4.35 -1.93 -4.92 0.65 3.77 38.21 63.34 150.72
Q4 2012 -3.59 0.01 -1.84 1.67 0.70 -6.82 -4.72 4.21 41.06 63.49 150.50
Q3 2012 -1.86 0.00 -5.34 7.26 0.73 -6.35 -6.48 3.71 32.82 63.00 149.72
Q2 2012 4.90 0.02 0.35 3.53 -4.39 -11.06 0.88 3.84 29.70 62.93 148.22
Q1 2012 5.22 0.00 -0.58 11.62 0.34 -8.95 4.98 3.65 27.74 62.65 148.14
Q4 2011 0.98 0.04 -5.65 0.42 -0.27 -6.95 -4.91 3.93 31.24 62.61 147.96
Q3 2011 4.81 0.01 -4.27 7.73 -3.61 -6.60 -3.07 4.11 26.70 66.13 146.65
Q2 2011 12.03 0.00 -13.27 4.33 -1.42 -11.07 -2.65 5.55 30.83 72.10 145.63
Q1 2011 4.87 0.01 6.13 6.38 6.20 0.20 17.21 6.70 34.29 75.14 146.37
Q4 2010 -2.30 0.12 -1.99 -5.44 4.76 12.02 0.59 5.68 35.14 75.72 147.50
Q3 2010 -1.89 12.10 -16.76 1.25 6.60 2.02 0.06 5.04 28.35 79.34 147.42
Q2 2010 3.34 1.87 -5.32 7.43 0.36 -7.89 0.26 5.28 29.07 86.24 146.85
Q1 2010 7.67 8.65 -4.29 12.38 2.74 13.40 14.77 6.21 30.83 91.04 147.67
Q4 2009 0.79 0.01 1.34 8.19 3.72 0.61 5.86 6.08 33.71 98.29 149.72
Q3 2009 -2.37 0.01 5.71 8.86 2.46 -2.21 5.82 6.91 41.99 99.97 150.82
Q2 2009 -11.89 0.02 2.15 9.44 5.72 0.50 -4.00 6.80 49.82 88.87 150.48
Q1 2009 -3.77 0.09 5.33 8.98 -4.20 15.45 -2.56 5.93 45.63 81.35 139.39
Q4 2008 -0.63 0.01 4.11 7.56 -9.66 -8.86 -6.17 7.11 53.08 80.87 120.22
Q3 2008 7.31 0.01 0.19 14.61 -4.30 -3.77 3.22 7.94 51.78 81.53 120.00
Q2 2008 2.93 0.02 -4.31 9.53 7.66 -9.93 6.30 8.72 54.50 84.88 120.59
Q1 2008 10.12 0.01 -6.69 6.31 0.42 -5.67 3.86 10.31 66.63 88.81 120.48
Q4 2007 -7.15 0.08 -3.06 11.91 5.05 -8.58 -5.07 10.98 73.08 92.25 120.79
Q3 2007 -11.16 0.02 -6.07 5.93 1.11 -7.35 -16.10 10.87 62.77 96.33 123.20
Q2 2007 -8.89 0.01 11.58 1.91 0.63 4.37 3.33 16.20 71.17 100.54 121.41
Q1 2007 -3.79 0.01 8.51 10.40 6.09 -4.50 10.82 13.16 56.19 95.36 124.81
Q4 2006 -8.06 0.00 23.70 8.24 4.78 -5.81 20.43 15.34 70.11 91.21 127.81
Q3 2006 -0.05 0.01 4.37 5.74 -3.01 -7.38 1.33 11.73 69.03 83.01 122.52
Q2 2006 -1.09 0.09 10.96 8.01 0.18 -4.62 10.14 14.20 78.16 82.18 122.77
Q1 2006 1.37 0.06 18.58 12.02 4.33 -3.73 24.35 14.18 85.86 80.66 130.87
Q4 2005 -6.95 0.00 -3.65 7.04 2.88 -21.50 -7.72 14.20 133.17 76.11 N.A.
Q3 2005 -2.29 0.01 0.57 6.60 3.03 -4.10 1.32 10.58 75.69 72.22 N.A.
Q2 2005 0.78 0.01 -10.26 -4.81 1.63 2.33 -7.84 9.21 64.41 71.08 N.A.
Q1 2005 2.47 0.01 -3.22 5.19 1.97 -1.66 1.23 8.97 49.55 73.15 N.A.
Q4 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 9.12 46.53 75.64 N.A.
Q3 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 8.15 53.50 67.68 N.A.
Q2 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 8.78 54.52 69.73 N.A.
Q1 2004 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 9.03 61.79 71.63 N.A.
Q4 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 9.10 66.40 74.13 N.A.
Q3 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 7.34 49.56 75.04 N.A.
Q2 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 6.59 47.82 74.62 N.A.
Q1 2003 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 7.19 55.42 72.79 N.A.
Q4 2002 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 7.48 72.09 74.15 N.A.
Q3 2002 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 6.65 61.33 74.06 N.A.
Q2 2002 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 5.68 57.83 71.66 N.A.
Q1 2002 N.A. N.A. N.A. N.A. N.A. N.A. N.A. 5.36 58.10 69.74 N.A.