Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Current Account (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Capital Account (% of GDP) Percent None IMF International Financial Statistics Online 2017-01-16
Financial Account (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Net Direct Investments (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Net Errors and Omissions (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Net Portfolio Investments (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Overall Balance of Payments Position (% of GDP) Percent None CEIC database 2017-01-16
IMF International Financial Statistics Online
Short-Term External Debt (% of GDP) Percent None N.A. 2017-01-16
Short-Term External Debt to Reserves (%) Percent None N.A. 2017-01-16
Total External Debt (% of GDP) Percent None N.A. 2017-01-16
Exchange Rate, Local Currency per US$ (average) None Som N.A. 2017-01-16

Indicator values
Kyrgyz Republic
External Sector
Date Current Account (% of GDP) Capital Account (% of GDP) Financial Account (% of GDP) Net Direct Investments (% of GDP) Net Errors and Omissions (% of GDP) Net Portfolio Investments (% of GDP) Overall Balance of Payments Position (% of GDP) Short-Term External Debt (% of GDP) Short-Term External Debt to Reserves (%) Total External Debt (% of GDP) Exchange Rate, Local Currency per US$ (average)
Q3 2016 -2.49 1.06 -8.80 3.15 9.36 -0.04 -0.86 N.A. N.A. N.A. N.A.
Q2 2016 -20.50 3.50 10.19 8.61 10.23 0.03 3.44 N.A. N.A. N.A. N.A.
Q1 2016 -12.71 1.74 38.46 12.70 -4.83 -0.84 22.66 N.A. N.A. N.A. N.A.
Q4 2015 -3.03 1.12 33.49 34.53 -29.07 0.00 2.51 N.A. N.A. N.A. N.A.
Q3 2015 -7.87 1.73 5.24 10.12 -6.10 -6.93 -7.00 N.A. N.A. N.A. N.A.
Q2 2015 -13.82 1.10 8.01 15.31 17.19 -0.03 12.49 N.A. N.A. N.A. N.A.
Q1 2015 -23.29 0.72 -8.19 -2.67 19.68 0.08 -11.08 N.A. N.A. N.A. N.A.
Q4 2014 -31.72 1.27 18.43 9.89 8.98 0.00 -3.04 N.A. N.A. N.A. N.A.
Q3 2014 -23.52 0.56 5.02 7.35 18.61 0.00 0.68 N.A. N.A. N.A. N.A.
Q2 2014 -15.32 0.67 17.04 -0.14 0.78 0.00 3.17 N.A. N.A. N.A. N.A.
Q1 2014 -27.73 1.03 13.46 -2.89 3.94 0.00 -9.30 N.A. N.A. N.A. N.A.
Q4 2013 -11.94 1.48 14.72 3.97 2.77 0.11 7.03 N.A. N.A. N.A. N.A.
Q3 2013 -23.61 1.07 13.64 14.77 10.95 0.00 2.05 N.A. N.A. N.A. N.A.
Q2 2013 -31.14 12.99 4.40 8.29 17.90 0.40 4.16 N.A. N.A. N.A. N.A.
Q1 2013 -40.81 1.29 11.85 6.89 28.96 -0.30 1.30 N.A. N.A. N.A. N.A.
Q4 2012 -24.41 4.28 6.00 -0.91 19.61 0.00 5.47 N.A. N.A. N.A. N.A.
Q3 2012 -23.68 1.79 12.57 7.89 9.67 0.00 0.36 N.A. N.A. N.A. N.A.
Q2 2012 -24.03 1.59 18.87 7.70 10.97 0.00 7.39 N.A. N.A. N.A. N.A.
Q1 2012 -31.45 1.85 19.14 3.83 10.00 0.47 -0.46 N.A. N.A. N.A. N.A.
Q4 2011 -21.15 1.95 25.25 16.57 -5.26 0.00 0.79 N.A. N.A. N.A. N.A.
Q3 2011 -6.75 0.53 1.11 3.00 5.21 0.28 0.10 N.A. N.A. N.A. N.A.
Q2 2011 1.97 0.83 7.91 8.69 -4.31 -0.43 6.41 N.A. N.A. N.A. N.A.
Q1 2011 -9.14 0.62 24.90 19.89 -13.27 0.00 3.11 N.A. N.A. N.A. N.A.
Q4 2010 -15.13 0.25 11.11 20.32 5.28 -0.24 1.51 N.A. N.A. N.A. N.A.
Q3 2010 -2.79 -1.19 9.21 -2.18 -2.36 -0.87 2.87 N.A. N.A. N.A. N.A.
Q2 2010 3.57 -0.34 4.24 -0.51 -9.46 0.00 -1.99 N.A. N.A. N.A. N.A.
Q1 2010 -9.23 0.45 14.53 17.50 1.59 4.47 7.35 N.A. N.A. N.A. N.A.
Q4 2009 -3.81 0.77 9.27 9.04 -0.38 -1.48 5.84 N.A. N.A. N.A. N.A.
Q3 2009 -4.21 0.51 7.60 4.71 -13.29 1.03 -9.39 N.A. N.A. N.A. N.A.
Q2 2009 11.02 -0.28 16.66 0.41 18.29 -0.01 45.69 N.A. N.A. N.A. N.A.
Q1 2009 -24.23 0.14 -0.71 -1.05 6.20 -0.92 -18.60 N.A. N.A. N.A. N.A.
Q4 2008 -18.00 -0.12 16.91 12.71 0.41 -2.21 -0.80 N.A. N.A. N.A. N.A.
Q3 2008 -1.64 -0.44 -1.16 3.03 10.08 1.98 6.83 N.A. N.A. N.A. N.A.
Q2 2008 -14.73 0.70 8.62 5.93 11.87 -0.62 6.46 N.A. N.A. N.A. N.A.
Q1 2008 -31.07 -0.45 8.93 9.02 12.51 -0.11 -10.08 N.A. N.A. N.A. N.A.
Q4 2007 -7.87 -1.28 51.71 1.53 -34.28 -2.03 8.27 N.A. N.A. N.A. N.A.
Q3 2007 4.94 -0.73 6.54 6.28 -2.07 2.11 8.68 N.A. N.A. N.A. N.A.
Q2 2007 -8.27 -2.71 16.79 7.25 7.44 -2.09 13.25 N.A. N.A. N.A. N.A.
Q1 2007 -21.74 -4.88 23.89 9.27 3.71 -0.01 0.97 N.A. N.A. N.A. N.A.
Q4 2006 -26.34 N.A. N.A. 8.76 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2006 -1.96 N.A. N.A. -1.60 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2006 -4.55 N.A. N.A. 19.39 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2006 -4.42 N.A. N.A. 2.32 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q4 2005 -3.13 N.A. N.A. -0.62 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2005 1.26 N.A. N.A. 3.37 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2005 -1.24 N.A. N.A. 1.66 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2005 -2.67 N.A. N.A. 2.49 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q4 2004 -1.89 N.A. N.A. -0.49 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2004 -1.88 N.A. N.A. 2.21 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2004 -6.20 N.A. N.A. 22.84 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2004 -5.75 N.A. N.A. 4.12 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q4 2003 -0.75 N.A. N.A. 5.92 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2003 -3.30 N.A. N.A. 0.87 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2003 -14.27 N.A. N.A. 0.39 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2003 0.20 N.A. N.A. 1.39 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q4 2002 -2.95 N.A. N.A. 1.00 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2002 -0.63 N.A. N.A. 1.32 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2002 0.75 N.A. N.A. -2.55 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2002 -4.80 N.A. N.A. 0.23 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q4 2001 -8.15 N.A. N.A. -3.73 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2001 3.00 N.A. N.A. 2.07 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2001 -3.03 N.A. N.A. -2.63 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2001 2.71 N.A. N.A. 4.19 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q4 2000 -14.82 N.A. N.A. -4.52 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q3 2000 1.26 N.A. N.A. -0.70 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q2 2000 -4.67 N.A. N.A. 5.07 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Q1 2000 -7.93 N.A. N.A. -0.28 N.A. N.A. N.A. N.A. N.A. N.A. N.A.