Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Exchange Rate Index (monthly average, January 2006 = 100, $/local currency) Index Dong No source specified. 2017-01-16
Gross International Reserves excluding Gold (y-o-y, %) Percent None International Monetary Fund 2017-01-16
Merchandise Export Growth (y-o-y, %) Percent None CEIC database 2017-01-16
General Statistics Office
Merchandise Import Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Merchandise Trade Balance, in US$ value Billions US Dollar CEIC database 2017-01-16
General Statistics Office
Nominal Effective Exchange Rate (y-o-y, %) Percent None N.A. 2017-01-16
Real Effective Exchange Rate (y-o-y, %) Percent None N.A. 2017-01-16
Exchange Rate, Local Currency per US$ (average) None Dong Bloomberg LP 2017-01-16

Indicator values
Viet Nam
External Sector
Date Exchange Rate Index (monthly average, January 2006 = 100, $/local currency) Gross International Reserves excluding Gold (y-o-y, %) Merchandise Export Growth (y-o-y, %) Merchandise Import Growth (y-o-y, %) Merchandise Trade Balance, in US$ value Nominal Effective Exchange Rate (y-o-y, %) Real Effective Exchange Rate (y-o-y, %) Exchange Rate, Local Currency per US$ (average)
Dec 2016 142.75 N.A. 16.92 14.44 -0.30 N.A. N.A. 22718.09
Nov 2016 141.11 N.A. 16.27 19.62 -0.24 N.A. N.A. 22456.77
Oct 2016 140.20 N.A. 7.64 14.42 -0.44 N.A. N.A. 22311.90
Sep 2016 140.15 22.75 12.00 5.79 0.86 N.A. N.A. 22304.00
Aug 2016 140.13 12.66 11.81 9.87 0.57 N.A. N.A. 22300.52
Jul 2016 140.14 -4.67 4.27 -2.99 0.56 N.A. N.A. 22302.48
Jun 2016 140.35 -6.28 4.01 3.63 0.03 N.A. N.A. 22334.86
May 2016 140.33 -6.51 4.89 -2.73 -0.15 N.A. N.A. 22331.50
Apr 2016 140.09 -7.22 6.48 7.41 0.34 N.A. N.A. 22294.24
Mar 2016 140.12 -14.34 12.89 -1.38 0.71 N.A. N.A. 22299.61
Feb 2016 140.29 -22.70 6.31 -0.88 -0.09 N.A. N.A. 22325.67
Jan 2016 140.80 -20.76 0.48 -10.12 0.88 N.A. N.A. 22407.10
Dec 2015 141.40 -17.37 6.43 3.33 -0.56 N.A. N.A. 22503.26
Nov 2015 140.94 -16.89 4.67 8.01 0.18 N.A. N.A. 22428.95
Oct 2015 140.45 -15.59 2.04 -0.63 0.46 N.A. N.A. 22350.64
Sep 2015 141.28 -16.76 9.32 5.69 0.01 N.A. N.A. 22483.41
Aug 2015 139.29 -10.98 8.72 14.82 0.27 N.A. N.A. 22167.19
Jul 2015 137.08 2.30 9.25 14.74 -0.49 N.A. N.A. 21815.30
Jun 2015 137.06 4.29 15.54 17.27 -0.03 N.A. N.A. 21811.91
May 2015 136.57 4.32 10.19 16.67 -1.22 N.A. N.A. 21733.76
Apr 2015 135.69 1.58 2.70 7.56 0.43 N.A. N.A. 21593.77
Mar 2015 134.75 9.35 9.74 17.48 -1.21 N.A. N.A. 21443.45
Feb 2015 134.06 24.34 0.72 3.41 -0.78 N.A. N.A. 21335.20
Jan 2015 134.25 19.25 14.91 42.76 -0.61 N.A. N.A. 21364.55
Dec 2014 134.33 32.04 11.41 13.77 -0.93 N.A. N.A. 21377.74
Nov 2014 134.09 41.53 11.02 15.59 0.58 N.A. N.A. 21339.95
Oct 2014 133.57 45.27 12.08 11.50 0.09 N.A. N.A. 21257.09
Sep 2014 133.26 50.68 13.99 14.62 -0.42 N.A. N.A. 21207.32
Aug 2014 133.26 47.82 12.29 9.05 0.94 N.A. N.A. 21206.67
Jul 2014 133.45 55.37 13.64 15.72 0.20 N.A. N.A. 21238.00
Jun 2014 133.56 43.57 11.72 12.29 0.16 N.A. N.A. 21254.95
May 2014 132.75 33.91 6.79 3.78 -0.36 N.A. N.A. 21125.64
Apr 2014 132.56 30.27 32.57 11.74 0.99 N.A. N.A. 21096.50
Mar 2014 132.58 18.67 16.59 13.25 -0.23 N.A. N.A. 21099.43
Feb 2014 132.57 4.82 31.09 38.13 -0.51 N.A. N.A. 21096.65
Jan 2014 132.50 3.03 1.75 -6.57 1.86 N.A. N.A. 21086.43
Dec 2013 132.65 1.25 11.67 23.05 -0.57 N.A. N.A. 21110.45
Nov 2013 132.60 9.27 14.46 9.48 0.98 N.A. N.A. 21102.71
Oct 2013 132.64 16.05 20.54 21.36 0.01 N.A. N.A. 21109.17
Sep 2013 132.77 12.75 17.35 21.74 -0.31 N.A. N.A. 21128.95
Aug 2013 132.72 18.08 14.24 8.51 0.51 N.A. N.A. 21120.68
Jul 2013 133.34 13.62 12.90 12.95 0.38 N.A. N.A. 21220.09
Jun 2013 132.17 23.99 9.33 11.98 0.20 N.A. N.A. 21033.65
May 2013 131.76 31.10 20.10 18.71 -0.68 N.A. N.A. 20967.78
Apr 2013 131.39 38.60 11.32 20.47 -0.95 N.A. N.A. 20909.55
Mar 2013 131.61 59.80 9.38 18.06 -0.51 N.A. N.A. 20944.90
Feb 2013 131.07 93.82 -12.86 -17.74 0.00 N.A. N.A. 20858.30
Jan 2013 130.97 99.82 64.29 51.21 0.97 N.A. N.A. 20842.17
Dec 2012 130.99 88.88 13.86 5.24 0.49 N.A. N.A. 20845.62
Nov 2012 131.03 66.95 16.81 4.59 0.42 N.A. N.A. 20851.86
Oct 2012 131.08 47.06 23.11 11.49 0.08 N.A. N.A. 20860.04
Sep 2012 131.09 41.22 14.74 -4.64 0.08 N.A. N.A. 20862.00
Aug 2012 131.09 32.46 9.82 3.21 -0.08 N.A. N.A. 20861.09
Jul 2012 131.15 19.92 8.48 17.34 0.34 N.A. N.A. 20871.14
Jun 2012 131.58 32.01 17.07 9.54 0.41 N.A. N.A. 20939.67
May 2012 131.06 50.11 31.45 14.88 -0.69 N.A. N.A. 20856.57
Apr 2012 130.94 57.67 17.50 -0.62 -0.12 N.A. N.A. 20837.71
Mar 2012 130.97 45.65 24.74 2.50 0.27 N.A. N.A. 20842.64
Feb 2012 131.17 23.44 67.11 41.84 -0.50 N.A. N.A. 20873.76
Jan 2012 131.80 16.24 -4.45 -14.86 0.03 N.A. N.A. 20975.45
Dec 2011 132.05 8.60 20.33 5.97 -0.28 N.A. N.A. 21014.77
Nov 2011 132.01 6.14 33.10 18.87 -0.65 N.A. N.A. 21008.00
Oct 2011 131.38 5.09 34.19 24.89 -0.81 N.A. N.A. 20908.62
Sep 2011 130.87 8.76 32.05 37.86 -1.58 N.A. N.A. 20827.36
Aug 2011 130.42 16.50 35.49 35.75 -0.68 N.A. N.A. 20755.30
Jul 2011 129.34 22.46 55.01 18.38 1.00 N.A. N.A. 20583.86
Jun 2011 129.44 7.89 35.77 24.32 -0.21 N.A. N.A. 20599.91
May 2011 129.67 -2.84 16.37 24.98 -1.66 N.A. N.A. 20636.36
Apr 2011 131.04 -12.02 38.65 35.72 -1.50 N.A. N.A. 20853.57
Mar 2011 131.12 -11.79 36.87 32.98 -1.40 N.A. N.A. 20867.35
Feb 2011 127.73 -22.77 33.08 20.81 -1.23 N.A. N.A. 20327.45
Jan 2011 122.52 -22.73 44.86 35.67 -0.86 N.A. N.A. 19497.81
Dec 2010 122.51 -24.20 37.97 19.39 -1.29 N.A. N.A. 19495.83
Nov 2010 122.51 -23.57 41.01 17.86 -1.35 N.A. N.A. 19497.00
Oct 2010 122.47 -23.05 23.86 9.43 -1.11 N.A. N.A. 19490.52
Sep 2010 122.45 -24.82 34.65 7.38 -0.88 N.A. N.A. 19487.09
Aug 2010 121.03 -26.99 50.11 24.90 -0.48 N.A. N.A. 19260.09
Jul 2010 119.90 -27.03 26.19 11.31 -1.03 N.A. N.A. 19081.09
Jun 2010 119.28 -30.30 31.27 18.22 -0.75 N.A. N.A. 18981.91
May 2010 119.29 -32.97 42.31 25.19 -0.89 N.A. N.A. 18984.71
Apr 2010 119.38 -31.53 27.83 20.13 -1.22 N.A. N.A. 18997.50
Mar 2010 119.72 -39.79 5.02 33.50 -1.21 N.A. N.A. 19053.00
Feb 2010 117.62 -31.61 -26.84 21.23 -1.40 N.A. N.A. 18718.80
Jan 2010 115.99 -31.08 32.81 77.42 -0.98 N.A. N.A. 18458.90
Dec 2009 116.03 -31.16 11.58 36.95 -1.93 N.A. N.A. 18465.17
Nov 2009 112.84 -25.14 12.78 46.95 -2.08 N.A. N.A. 17958.24
Oct 2009 112.16 -23.09 0.56 18.45 -1.69 N.A. N.A. 17849.82
Sep 2009 112.05 -21.30 -12.51 19.90 -1.99 N.A. N.A. 17831.95
Aug 2009 111.94 -16.00 -23.21 -5.31 -1.32 N.A. N.A. 17814.33
Jul 2009 111.91 -12.33 -23.08 -9.56 -1.57 N.A. N.A. 17808.83
Jun 2009 111.83 -8.99 -12.48 -12.05 -1.17 N.A. N.A. 17795.95
May 2009 111.71 -11.93 -13.86 -28.04 -1.32 N.A. N.A. 17778.00
Apr 2009 111.70 -17.26 -16.27 -29.17 -1.29 N.A. N.A. 17776.36
Mar 2009 110.34 -12.97 13.38 -27.13 0.23 N.A. N.A. 17559.41
Feb 2009 109.86 -12.32 33.72 -27.28 0.86 N.A. N.A. 17482.60
Jan 2009 109.82 -6.19 -22.10 -52.53 0.41 N.A. N.A. 17477.18
Dec 2008 107.05 1.75 4.26 -14.29 -0.50 N.A. N.A. 17035.39
Nov 2008 106.24 -0.79 -6.25 -19.11 -0.43 N.A. N.A. 16906.50
Oct 2008 105.00 3.40 20.10 8.69 -0.66 N.A. N.A. 16710.39
Sep 2008 104.42 5.64 28.63 8.06 -0.24 N.A. N.A. 16616.77
Aug 2008 104.38 2.09 36.77 20.69 -0.26 N.A. N.A. 16611.67
Jul 2008 105.57 0.25 47.06 39.60 -0.80 N.A. N.A. 16800.74
Jun 2008 103.83 7.07 34.15 34.65 -1.30 N.A. N.A. 16523.19
May 2008 101.63 16.48 32.05 73.91 -2.85 N.A. N.A. 16172.77
Apr 2008 101.27 31.08 29.11 74.44 -2.75 N.A. N.A. 16116.23
Mar 2008 99.96 44.32 23.68 75.00 -2.30 N.A. N.A. 15907.19
Feb 2008 100.26 52.27 26.67 65.71 -2.00 N.A. N.A. 15955.29
Jan 2008 100.46 59.42 30.64 66.20 -2.29 N.A. N.A. 15987.17
Dec 2007 100.78 75.43 34.29 57.50 -1.60 N.A. N.A. 16038.76
Nov 2007 100.94 90.62 30.06 40.24 -1.25 N.A. N.A. 16063.32
Oct 2007 101.07 91.73 23.53 29.63 -1.05 N.A. N.A. 16083.74
Sep 2007 101.79 89.64 24.24 30.77 -1.00 N.A. N.A. 16198.85
Aug 2007 101.87 87.65 23.60 30.00 -0.80 N.A. N.A. 16212.39
Jul 2007 101.39 91.07 21.43 24.69 -0.80 N.A. N.A. 16135.09
Jun 2007 101.26 84.11 20.59 26.25 -0.95 N.A. N.A. 16114.00
May 2007 100.90 77.92 21.88 27.78 -0.70 N.A. N.A. 16057.91
Apr 2007 100.77 72.63 23.44 28.57 -0.55 N.A. N.A. 16036.57
Mar 2007 100.61 70.52 22.58 25.00 -0.20 N.A. N.A. 16011.36
Feb 2007 100.49 66.36 20.00 25.00 -0.50 N.A. N.A. 15992.50
Jan 2007 100.89 52.76 22.64 66.64 -0.57 N.A. N.A. 16055.09
Dec 2006 100.94 47.88 17.85 21.21 -0.50 N.A. N.A. 16064.05
Nov 2006 101.09 38.74 25.82 32.26 -0.64 N.A. N.A. 16086.95
Oct 2006 100.93 35.85 19.30 26.56 -0.65 N.A. N.A. 16061.45
Sep 2006 100.75 38.27 17.86 25.81 -0.60 N.A. N.A. 16033.43
Aug 2006 100.60 39.62 27.14 29.03 -0.44 N.A. N.A. 16010.26
Jul 2006 100.52 42.04 27.27 28.57 -0.55 N.A. N.A. 15997.38
Jun 2006 100.44 43.59 33.33 21.21 -0.60 N.A. N.A. 15983.45
May 2006 100.34 37.76 28.00 14.29 -0.40 N.A. N.A. 15968.48
Apr 2006 100.11 35.24 20.75 11.11 -0.30 N.A. N.A. 15931.45
Mar 2006 100.00 35.57 24.00 14.29 -0.10 N.A. N.A. 15913.91
Feb 2006 100.06 30.34 31.58 19.15 -0.30 N.A. N.A. 15923.40
Jan 2006 100.00 28.18 26.97 -8.61 0.47 N.A. N.A. 15914.10
Dec 2005 N.A. 28.53 29.13 6.45 -0.33 N.A. N.A. N.A.
Nov 2005 N.A. 29.11 22.22 12.73 -0.35 N.A. N.A. N.A.
Oct 2005 N.A. 30.18 29.55 25.49 -0.35 N.A. N.A. N.A.
Sep 2005 N.A. 27.85 27.27 16.98 -0.30 N.A. N.A. N.A.
Aug 2005 N.A. 26.89 21.74 20.16 -0.30 N.A. N.A. N.A.
Jul 2005 N.A. 20.69 27.31 23.53 -0.40 N.A. N.A. N.A.
Jun 2005 N.A. 23.03 24.39 30.43 -0.75 N.A. N.A. N.A.
May 2005 N.A. 32.55 26.26 26.00 -0.65 N.A. N.A. N.A.
Apr 2005 N.A. 33.20 41.71 36.96 -0.50 N.A. N.A. N.A.
Mar 2005 N.A. 26.21 31.58 27.27 -0.30 N.A. N.A. N.A.
Feb 2005 N.A. 19.73 11.76 28.42 -0.45 N.A. N.A. N.A.
Jan 2005 N.A. 20.78 44.38 52.90 -0.43 N.A. N.A. N.A.
Dec 2004 N.A. 13.13 34.58 37.78 -0.80 N.A. N.A. N.A.
Nov 2004 N.A. 11.02 35.54 34.15 -0.50 N.A. N.A. N.A.
Oct 2004 N.A. 9.87 35.80 32.81 -0.35 N.A. N.A. N.A.
Sep 2004 N.A. 10.70 12.82 N.A. -0.45 N.A. N.A. N.A.
Aug 2004 N.A. 13.66 33.72 32.31 -0.28 N.A. N.A. N.A.
Jul 2004 N.A. 11.15 32.52 30.77 -0.39 N.A. N.A. N.A.
Jun 2004 N.A. 0.98 20.59 23.41 -0.48 N.A. N.A. N.A.
May 2004 N.A. 2.28 22.22 13.64 -0.52 N.A. N.A. N.A.
Apr 2004 N.A. 7.66 19.87 27.78 -0.43 N.A. N.A. N.A.
Mar 2004 N.A. 15.85 18.75 31.74 -0.30 N.A. N.A. N.A.
Feb 2004 N.A. 29.21 36.00 30.71 -0.13 N.A. N.A. N.A.
Jan 2004 N.A. 33.71 3.53 14.60 -0.19 N.A. N.A. N.A.
Dec 2003 N.A. 51.03 10.97 23.09 -0.54 N.A. N.A. N.A.
Nov 2003 N.A. 55.23 9.21 17.14 -0.39 N.A. N.A. N.A.
Oct 2003 N.A. 58.27 8.00 14.97 -0.30 N.A. N.A. N.A.
Sep 2003 N.A. 57.94 21.12 N.A. 1.95 N.A. N.A. N.A.
Aug 2003 N.A. 52.93 14.67 18.18 -0.23 N.A. N.A. N.A.
Jul 2003 N.A. 58.10 16.43 25.81 -0.32 N.A. N.A. N.A.
Jun 2003 N.A. 66.39 19.72 31.41 -0.35 N.A. N.A. N.A.
May 2003 N.A. 58.78 15.71 41.94 -0.58 N.A. N.A. N.A.
Apr 2003 N.A. 50.53 18.18 30.43 -0.24 N.A. N.A. N.A.
Mar 2003 N.A. 38.93 28.00 23.70 -0.07 N.A. N.A. N.A.
Feb 2003 N.A. 30.45 31.58 25.00 -0.15 N.A. N.A. N.A.
Jan 2003 N.A. 30.40 61.50 29.84 -0.01 N.A. N.A. N.A.
Dec 2002 N.A. 12.15 18.37 25.38 -0.29 N.A. N.A. N.A.
Nov 2002 N.A. 8.06 28.81 26.81 -0.23 N.A. N.A. N.A.
Oct 2002 N.A. -1.58 -3.85 N.A. -0.17 N.A. N.A. N.A.
Sep 2002 N.A. 4.31 0.63 N.A. 1.61 N.A. N.A. N.A.
Aug 2002 N.A. -0.71 3.45 16.20 -0.15 N.A. N.A. N.A.
Jul 2002 N.A. 5.18 -0.73 10.71 -0.15 N.A. N.A. N.A.
Jun 2002 N.A. 10.84 3.65 6.85 -0.14 N.A. N.A. N.A.
May 2002 N.A. 5.76 6.06 6.90 -0.15 N.A. N.A. N.A.
Apr 2002 N.A. 13.91 0.76 0.73 -0.06 N.A. N.A. N.A.
Mar 2002 N.A. 17.13 -5.34 -2.18 -0.10 N.A. N.A. N.A.
Feb 2002 N.A. 10.33 -15.18 -2.61 -0.17 N.A. N.A. N.A.
Jan 2002 N.A. 7.47 -8.34 18.82 -0.25 N.A. N.A. N.A.
Dec 2001 N.A. 7.55 0.08 3.55 -0.16 N.A. N.A. N.A.
Nov 2001 N.A. N.A. -10.61 0.00 -0.20 N.A. N.A. N.A.
Oct 2001 N.A. N.A. 21.88 N.A. 1.56 N.A. N.A. N.A.
Sep 2001 N.A. 4.27 14.29 N.A. 1.60 N.A. N.A. N.A.
Aug 2001 N.A. N.A. 8.21 5.19 0.03 N.A. N.A. N.A.
Jul 2001 N.A. N.A. 15.60 12.00 0.01 N.A. N.A. N.A.
Jun 2001 N.A. -2.82 12.30 8.15 -0.09 N.A. N.A. N.A.
May 2001 N.A. N.A. 24.53 18.85 -0.13 N.A. N.A. N.A.
Apr 2001 N.A. N.A. 19.09 19.13 -0.06 N.A. N.A. N.A.
Mar 2001 N.A. -7.28 32.05 25.46 -0.06 N.A. N.A. N.A.
Feb 2001 N.A. N.A. 31.76 27.78 -0.03 N.A. N.A. N.A.
Jan 2001 N.A. N.A. -0.27 -4.71 0.04 N.A. N.A. N.A.
Dec 2000 N.A. 2.72 14.04 17.34 -0.11 N.A. N.A. N.A.
Nov 2000 N.A. N.A. 16.30 19.17 -0.06 N.A. N.A. N.A.
Oct 2000 N.A. N.A. 28.26 26.09 -0.02 N.A. N.A. N.A.
Sep 2000 N.A. 24.43 52.17 N.A. 1.40 N.A. N.A. N.A.
Aug 2000 N.A. N.A. 34.00 35.00 -0.01 N.A. N.A. N.A.
Jul 2000 N.A. N.A. 18.45 21.36 -0.03 N.A. N.A. N.A.
Jun 2000 N.A. 47.68 31.89 43.62 -0.13 N.A. N.A. N.A.
May 2000 N.A. N.A. 17.78 31.18 -0.16 N.A. N.A. N.A.
Apr 2000 N.A. N.A. 37.50 27.78 -0.05 N.A. N.A. N.A.
Mar 2000 N.A. 67.07 28.21 25.00 -0.10 N.A. N.A. N.A.
Feb 2000 N.A. N.A. 13.33 21.62 -0.05 N.A. N.A. N.A.
Jan 2000 N.A. N.A. 45.87 45.45 -0.01 N.A. N.A. N.A.
Dec 1999 N.A. 66.12 39.02 33.33 -0.06 N.A. N.A. N.A.
Nov 1999 N.A. N.A. 45.51 36.24 -0.02 N.A. N.A. N.A.
Oct 1999 N.A. N.A. 34.86 17.16 -0.03 N.A. N.A. N.A.
Sep 1999 N.A. 45.77 24.32 24.36 -0.05 N.A. N.A. N.A.
Aug 1999 N.A. N.A. 31.58 13.64 N.A. N.A. N.A. N.A.
Jul 1999 N.A. N.A. 32.05 14.44 N.A. N.A. N.A. N.A.
Jun 1999 N.A. 23.68 17.39 -10.65 -0.02 N.A. N.A. N.A.
May 1999 N.A. 20.20 23.29 1.09 -0.03 N.A. N.A. N.A.
Apr 1999 N.A. 16.91 -9.09 -10.00 -0.10 N.A. N.A. N.A.
Mar 1999 N.A. 13.98 -1.02 -4.35 -0.10 N.A. N.A. N.A.
Feb 1999 N.A. 17.14 7.14 -17.78 0.01 N.A. N.A. N.A.
Jan 1999 N.A. 12.46 7.91 -13.16 -0.01 N.A. N.A. N.A.
Dec 1998 N.A. 0.83 -18.41 -14.37 -0.08 N.A. N.A. N.A.
Nov 1998 N.A. 6.82 0.00 -13.27 -0.07 N.A. N.A. N.A.
Oct 1998 N.A. -0.57 5.71 -4.35 -0.14 N.A. N.A. N.A.
Sep 1998 N.A. -9.00 -2.63 -13.33 -0.04 N.A. N.A. N.A.
Aug 1998 N.A. -7.23 8.57 -2.22 -0.12 N.A. N.A. N.A.
Jul 1998 N.A. -4.66 4.00 -18.18 -0.12 N.A. N.A. N.A.
Jun 1998 N.A. -1.61 7.36 5.20 -0.26 N.A. N.A. N.A.
May 1998 N.A. 2.32 1.39 -3.16 -0.19 N.A. N.A. N.A.
Apr 1998 N.A. 1.03 17.33 5.26 -0.12 N.A. N.A. N.A.
Mar 1998 N.A. 2.92 17.44 -1.25 -0.13 N.A. N.A. N.A.
Feb 1998 N.A. N.A. 30.35 18.42 -0.20 N.A. N.A. N.A.
Jan 1998 N.A. N.A. 19.83 -12.60 -0.18 N.A. N.A. N.A.
Dec 1997 N.A. 14.40 N.A. N.A. -0.05 N.A. N.A. N.A.
Nov 1997 N.A. 15.93 N.A. N.A. -0.20 N.A. N.A. N.A.
Oct 1997 N.A. 23.30 N.A. N.A. -0.22 N.A. N.A. N.A.
Sep 1997 N.A. 26.17 N.A. N.A. -0.14 N.A. N.A. N.A.
Aug 1997 N.A. 28.19 N.A. N.A. -0.20 N.A. N.A. N.A.
Jul 1997 N.A. 26.34 N.A. N.A. -0.35 N.A. N.A. N.A.
Jun 1997 N.A. 23.94 N.A. N.A. -0.27 N.A. N.A. N.A.
May 1997 N.A. 17.13 N.A. N.A. -0.23 N.A. N.A. N.A.
Apr 1997 N.A. 12.52 N.A. N.A. -0.20 N.A. N.A. N.A.
Mar 1997 N.A. 15.43 N.A. N.A. -0.26 N.A. N.A. N.A.
Feb 1997 N.A. N.A. N.A. N.A. -0.22 N.A. N.A. N.A.
Jan 1997 N.A. N.A. N.A. N.A. -0.42 N.A. N.A. N.A.
Dec 1996 N.A. 31.14 N.A. N.A. N.A. N.A. N.A. N.A.
Nov 1996 N.A. 15.98 N.A. N.A. N.A. N.A. N.A. N.A.
Oct 1996 N.A. 20.97 N.A. N.A. N.A. N.A. N.A. N.A.
Sep 1996 N.A. 28.14 N.A. N.A. N.A. N.A. N.A. N.A.
Aug 1996 N.A. 39.19 N.A. N.A. N.A. N.A. N.A. N.A.
Jul 1996 N.A. 39.85 N.A. N.A. N.A. N.A. N.A. N.A.
Jun 1996 N.A. 42.39 N.A. N.A. N.A. N.A. N.A. N.A.
May 1996 N.A. 52.70 N.A. N.A. N.A. N.A. N.A. N.A.
Apr 1996 N.A. 69.67 N.A. N.A. N.A. N.A. N.A. N.A.
Mar 1996 N.A. 65.06 N.A. N.A. N.A. N.A. N.A. N.A.
Feb 1996 N.A. 51.61 N.A. N.A. N.A. N.A. N.A. N.A.
Jan 1996 N.A. 51.70 N.A. N.A. N.A. N.A. N.A. N.A.