Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Composite Stock Price Index (monthly average, local index) Index None Bloomberg LP 2017-01-16
Broad Money to Reserves (%) Percent None CEIC database 2017-01-16
Broad Money Growth (%) Percent None CEIC database 2017-01-16
Policy Rate (end of period, % per annum) Percent None No source specified. 2017-01-16

Indicator values
Singapore
Monetary and Financial Sectors
Date Composite Stock Price Index (monthly average, local index) Broad Money to Reserves (%) Broad Money Growth (%) Policy Rate (end of period, % per annum)
Dec 2016 2920.42 N.A. N.A. N.A.
Nov 2016 2824.68 N.A. 7.03 N.A.
Oct 2016 2843.95 1.63 6.57 N.A.
Sep 2016 2852.19 1.63 4.98 N.A.
Aug 2016 2852.86 1.64 6.21 N.A.
Jul 2016 2902.30 1.63 5.47 N.A.
Jun 2016 2794.19 1.62 4.24 N.A.
May 2016 2767.61 1.62 3.13 N.A.
Apr 2016 2872.92 1.62 2.78 N.A.
Mar 2016 2830.59 1.61 2.21 N.A.
Feb 2016 2613.02 1.56 1.16 N.A.
Jan 2016 2665.61 1.52 1.21 N.A.
Dec 2015 2864.03 1.53 1.67 N.A.
Nov 2015 2942.14 1.53 3.00 N.A.
Oct 2015 2984.07 1.52 3.02 N.A.
Sep 2015 2862.56 1.50 3.25 N.A.
Aug 2015 3054.78 1.50 1.91 N.A.
Jul 2015 3318.48 1.54 2.74 N.A.
Jun 2015 3328.51 1.54 3.69 N.A.
May 2015 3450.95 1.59 5.09 N.A.
Apr 2015 3489.91 1.57 4.68 N.A.
Mar 2015 3404.72 1.56 4.18 N.A.
Feb 2015 3425.40 1.56 3.55 N.A.
Jan 2015 3354.44 1.57 2.87 N.A.
Dec 2014 3313.67 1.55 3.41 N.A.
Nov 2014 3312.97 1.54 2.64 N.A.
Oct 2014 3221.14 1.54 2.11 N.A.
Sep 2014 3314.09 1.54 2.00 N.A.
Aug 2014 3318.53 1.51 1.64 N.A.
Jul 2014 3307.81 1.50 1.74 N.A.
Jun 2014 3280.43 1.46 0.63 N.A.
May 2014 3260.84 1.46 -0.21 N.A.
Apr 2014 3233.80 1.48 1.31 N.A.
Mar 2014 3112.51 1.48 1.85 N.A.
Feb 2014 3049.97 1.47 2.22 N.A.
Jan 2014 3114.27 1.48 3.44 N.A.
Dec 2013 3112.74 1.48 4.32 0.21
Nov 2013 3187.38 1.49 5.16 0.21
Oct 2013 3181.75 1.50 6.99 0.21
Sep 2013 3144.09 1.50 7.49 0.21
Aug 2013 3162.56 1.52 7.19 0.20
Jul 2013 3209.06 1.52 7.48 0.19
Jun 2013 3172.11 1.54 9.22 0.18
May 2013 3406.59 1.57 10.03 0.18
Apr 2013 3310.11 1.55 9.78 0.18
Mar 2013 3279.68 1.56 8.78 0.18
Feb 2013 3281.38 1.55 9.94 0.18
Jan 2013 3226.77 1.56 8.77 0.18
Dec 2012 3141.06 1.54 7.58 0.18
Nov 2012 3002.65 1.54 6.65 0.17
Oct 2012 3055.10 1.52 5.83 0.18
Sep 2012 3042.28 1.52 6.51 0.18
Aug 2012 3053.23 1.54 7.68 0.18
Jul 2012 2987.49 1.52 6.34 0.18
Jun 2012 2797.13 1.48 6.92 0.17
May 2012 2860.30 1.54 7.10 0.18
Apr 2012 2984.93 1.49 6.73 0.18
Mar 2012 2988.13 1.51 10.00 0.18
Feb 2012 2971.29 1.47 9.68 0.20
Jan 2012 2790.56 1.45 10.12 0.19
Dec 2011 2690.60 1.47 10.13 0.18
Nov 2011 2767.69 1.45 10.25 0.18
Oct 2011 2716.29 1.43 10.36 0.18
Sep 2011 2761.50 1.52 11.25 0.18
Aug 2011 2876.28 1.46 11.30 0.18
Jul 2011 3134.47 1.45 11.81 0.18
Jun 2011 3077.51 1.44 10.61 0.18
May 2011 3139.93 1.45 10.63 0.18
Apr 2011 3164.38 1.42 10.86 0.19
Mar 2011 3036.54 1.42 8.60 0.19
Feb 2011 3103.84 1.40 8.55 0.20
Jan 2011 3230.29 1.41 8.26 0.22
Dec 2010 3173.19 1.39 8.34 0.20
Nov 2010 3213.63 1.45 9.63 0.22
Oct 2010 3166.95 1.41 9.68 0.20
Sep 2010 3058.70 1.39 7.84 0.21
Aug 2010 2956.64 1.41 7.83 0.22
Jul 2010 2928.47 1.38 7.07 0.19
Jun 2010 2813.08 1.39 6.91 0.24
May 2010 2805.61 1.41 8.43 0.22
Apr 2010 2976.59 1.38 8.32 0.22
Mar 2010 2866.32 1.40 8.16 0.24
Feb 2010 2748.82 1.44 9.08 0.28
Jan 2010 2865.95 1.44 10.09 0.24
Dec 2009 2817.71 1.45 10.55 0.31
Nov 2009 2725.69 1.42 9.30 0.30
Oct 2009 2669.52 1.44 8.56 0.35
Sep 2009 2649.71 1.42 10.53 0.25
Aug 2009 2596.67 1.44 11.81 0.22
Jul 2009 2420.23 1.45 11.12 0.26
Jun 2009 2325.53 1.45 12.08 0.21
May 2009 2193.85 1.43 10.68 0.18
Apr 2009 1845.51 1.40 9.18 0.19
Mar 2009 1590.91 1.41 10.90 0.43
Feb 2009 1665.55 1.41 10.61 0.30
Jan 2009 1768.18 1.40 12.19 0.27
Dec 2008 1737.21 1.33 11.62 0.44
Nov 2008 1753.36 1.37 11.47 0.63
Oct 2008 1961.09 1.42 11.83 0.58
Sep 2008 2541.08 1.39 10.28 1.28
Aug 2008 2786.21 1.37 8.74 0.73
Jul 2008 2903.33 1.39 9.68 0.37
Jun 2008 3040.14 1.35 7.90 0.71
May 2008 3186.40 1.35 9.04 0.65
Apr 2008 3135.03 1.37 12.39 0.99
Mar 2008 2899.91 1.31 12.54 0.83
Feb 2008 3021.29 1.30 12.80 1.18
Jan 2008 3175.09 1.29 13.37 1.72
Dec 2007 3451.99 1.30 14.14 0.98
Nov 2007 3477.42 1.32 17.20 1.59
Oct 2007 3742.17 1.31 18.58 2.29
Sep 2007 3464.40 1.31 20.42 2.23
Aug 2007 3273.29 1.34 20.57 2.44
Jul 2007 3521.87 1.35 23.00 2.37
Jun 2007 3495.42 1.36 23.62 2.25
May 2007 3410.92 1.39 22.34 2.28
Apr 2007 3288.44 1.38 23.03 2.31
Mar 2007 3066.96 1.37 22.76 2.64
Feb 2007 3154.49 1.33 21.62 3.01
Jan 2007 2984.33 1.32 21.09 3.25
Dec 2006 2846.16 1.28 19.07 3.32
Nov 2006 2713.25 1.24 15.85 3.13
Oct 2006 2609.70 1.24 14.12 3.64
Sep 2006 2483.78 1.24 12.67 3.35
Aug 2006 2421.01 1.22 12.83 3.33
Jul 2006 2365.51 1.19 10.73 3.14
Jun 2006 2313.52 1.20 11.16 3.10
May 2006 2480.65 1.20 12.18 2.97
Apr 2006 2502.24 1.16 9.53 3.16
Mar 2006 2439.75 1.18 8.28 3.13
Feb 2006 2370.44 1.18 8.49 3.19
Jan 2006 2325.38 1.15 6.85 3.30
Dec 2005 2253.54 1.16 6.37 3.19
Nov 2005 2195.10 1.16 7.73 2.78
Oct 2005 2194.29 1.16 8.26 2.47
Sep 2005 2236.66 1.15 8.33 2.25
Aug 2005 2255.88 1.15 6.06 1.95
Jul 2005 2211.27 1.13 5.36 1.83
Jun 2005 2132.34 1.14 4.63 2.01
May 2005 2083.98 1.13 3.30 2.02
Apr 2005 2066.01 1.13 3.30 1.99
Mar 2005 2069.59 1.18 4.24 1.85
Feb 2005 2056.58 1.14 2.83 1.96
Jan 2005 2003.86 1.15 2.43 1.49
Dec 2004 1968.15 1.15 6.07 1.46
Nov 2004 1940.28 1.15 5.25 1.11
Oct 2004 1901.86 1.18 4.59 1.16
Sep 2004 1902.41 1.19 7.31 1.02
Aug 2004 1830.79 1.20 8.04 1.29
Jul 2004 1810.54 1.22 8.71 0.95
Jun 2004 1758.53 1.21 9.34 0.47
May 2004 1744.41 1.22 9.43 0.45
Apr 2004 1813.63 1.26 9.37 0.51
Mar 2004 1802.44 1.19 7.94 0.64
Feb 2004 1830.66 1.21 8.31 0.61
Jan 2004 1808.06 1.23 8.26 0.88
Dec 2003 1696.18 1.22 5.95 0.57
Nov 2003 1685.52 1.23 5.62 0.41
Oct 2003 1714.18 1.24 6.66 0.68
Sep 2003 1582.84 1.21 3.55 0.56
Aug 2003 1562.29 1.26 3.87 0.90
Jul 2003 1520.64 1.26 2.65 0.70
Jun 2003 1440.58 1.28 1.66 0.49
May 2003 1282.58 1.29 1.30 0.67
Apr 2003 1252.00 1.30 0.79 0.52
Mar 2003 1235.69 1.31 -0.11 0.72
Feb 2003 1256.18 1.31 0.65 0.72
Jan 2003 1313.34 1.31 0.48 0.73
Dec 2002 1321.75 1.31 -0.79 0.84
Nov 2002 1381.05 1.33 -1.35 0.63
Oct 2002 1389.39 1.29 0.54 1.24
Sep 2002 1395.43 1.31 0.45 1.48
Aug 2002 1494.96 1.31 2.28 0.93
Jul 2002 1563.88 1.34 3.67 0.78
Jun 2002 1595.38 1.32 2.05 0.90
May 2002 1722.04 1.35 1.45 0.74
Apr 2002 1758.13 1.36 1.47 0.74
Mar 2002 1807.23 1.39 3.17 1.05
Feb 2002 1743.34 1.38 2.60 0.76
Jan 2002 1709.84 1.37 2.84 0.70
Dec 2001 1597.52 1.37 4.05 1.23
Nov 2001 1405.92 1.36 5.75 0.92
Oct 2001 1382.71 1.35 4.31 0.36
Sep 2001 1403.62 1.40 3.43 1.12
Aug 2001 1590.84 1.36 0.73 1.88
Jul 2001 1597.63 1.35 -0.29 2.80
Jun 2001 1657.15 1.37 0.80 2.62
May 2001 1665.77 1.35 2.60 2.00
Apr 2001 1643.02 1.35 3.16 2.52
Mar 2001 1819.81 1.36 0.84 2.39
Feb 2001 2005.84 1.32 -0.22 1.50
Jan 2001 1980.05 1.32 -1.20 2.15
Dec 2000 1993.15 1.32 -1.76 2.48
Nov 2000 2017.24 1.33 -0.63 2.61
Oct 2000 1966.95 1.31 -1.94 2.36
Sep 2000 2079.34 1.32 -1.90 2.53
Aug 2000 2158.80 1.36 -0.68 2.25
Jul 2000 2123.41 1.37 0.65 2.38
Jun 2000 2052.60 1.37 2.06 3.00
May 2000 1992.73 1.38 1.69 1.50
Apr 2000 2101.13 1.41 2.67 3.25
Mar 2000 2167.11 1.44 4.87 3.00
Feb 2000 2206.57 1.46 5.78 2.50
Jan 2000 2373.97 1.46 6.94 2.75
Dec 1999 2435.53 1.44 7.26 1.00
Nov 1999 2229.69 1.46 6.71 1.00
Oct 1999 2108.94 1.43 6.62 1.25
Sep 1999 2147.53 1.40 7.27 2.00
Aug 1999 2084.18 1.42 7.90 1.50
Jul 1999 2131.01 1.41 7.43 1.50
Jun 1999 2060.60 1.42 8.49 2.00
May 1999 1909.42 1.41 7.78 1.50
Apr 1999 1738.05 1.38 7.55 1.25
Mar 1999 1472.06 1.42 6.78 1.00
Feb 1999 1368.38 1.42 7.08 2.00
Jan 1999 1477.21 1.40 7.84 0.50
Dec 1998 1387.19 1.40 7.97 2.00
Nov 1998 1297.11 1.38 7.28 1.00
Oct 1998 1047.31 1.36 7.68 1.00
Sep 1998 887.68 1.36 7.39 4.50
Aug 1998 933.11 1.41 6.65 4.75
Jul 1998 1031.29 1.42 6.71 1.00
Jun 1998 1046.86 1.38 5.87 1.75
May 1998 1247.96 1.40 6.25 2.00
Apr 1998 1389.86 1.35 5.86 2.00
Mar 1998 1482.99 1.36 7.15 1.50
Feb 1998 1459.09 1.33 8.17 0.50
Jan 1998 1301.58 1.35 7.51 0.50
Dec 1997 1533.30 1.37 8.26 1.00
Nov 1997 1574.21 1.34 8.72 3.50
Oct 1997 1678.17 1.36 10.01 4.50
Sep 1997 1802.08 1.34 9.47 2.63
Aug 1997 1910.81 1.37 9.50 3.00
Jul 1997 1944.25 1.37 9.53 2.00
Jun 1997 1939.49 1.36 9.99 2.88
May 1997 1936.10 1.35 10.47 2.88
Apr 1997 1887.64 1.36 10.98 1.63
Mar 1997 1984.64 1.36 10.86 1.00
Feb 1997 2081.49 1.37 9.96 1.00
Jan 1997 2034.02 1.38 10.24 0.50
Dec 1996 1970.91 1.38 8.60 1.38
Nov 1996 1904.04 1.37 8.46 2.38
Oct 1996 1825.38 1.35 8.64 2.63
Sep 1996 1869.08 1.38 9.29 2.13
Aug 1996 1861.18 1.38 9.70 1.50
Jul 1996 1892.30 1.39 10.57 1.38
Jun 1996 1984.98 1.40 8.51 0.88
May 1996 2016.08 1.40 8.60 1.50
Apr 1996 2060.70 1.39 9.47 1.25
Mar 1996 2060.21 1.40 9.45 1.00
Feb 1996 2123.21 1.37 8.22 1.00
Jan 1996 2028.12 1.38 7.17 1.13
Dec 1995 1857.09 1.40 8.66 0.88
Nov 1995 1739.81 1.39 9.46 0.63
Oct 1995 1774.15 1.37 9.09 1.25
Sep 1995 1773.07 1.37 9.48 1.75
Aug 1995 1751.09 1.40 10.75 1.88
Jul 1995 1812.90 1.38 10.80 2.25
Jun 1995 1823.35 1.41 13.31 1.50
May 1995 1819.64 1.42 13.62 0.38
Apr 1995 1727.09 1.42 13.18 0.25
Mar 1995 1733.61 1.45 13.33 1.00
Feb 1995 1738.42 1.48 14.45 1.25
Jan 1995 1738.27 1.49 15.27 0.75
Dec 1994 1821.20 1.47 12.99 0.63
Nov 1994 1929.00 1.45 13.11 2.50
Oct 1994 1973.37 1.43 11.19 1.75
Sep 1994 1911.02 1.43 13.96 1.25
Aug 1994 1905.41 1.43 13.25 2.50
Jul 1994 1813.04 1.44 13.17 2.75
Jun 1994 1835.47 1.43 11.90 2.50
May 1994 1886.20 1.41 10.25 1.75
Apr 1994 1817.39 1.40 10.18 2.25
Mar 1994 1785.64 1.39 9.58 1.88
Feb 1994 1963.36 1.38 9.59 1.63
Jan 1994 1978.97 1.39 8.92 1.50
Dec 1993 1927.86 1.44 9.74 1.13
Nov 1993 1745.88 1.43 8.88 0.63
Oct 1993 1729.16 1.45 9.39 0.13
Sep 1993 1598.13 1.42 6.66 1.88
Aug 1993 1526.49 1.43 6.14 1.25
Jul 1993 1399.00 1.44 5.30 1.50
Jun 1993 1408.69 1.46 6.45 1.63
May 1993 1398.79 1.47 7.75 1.88
Apr 1993 1336.77 1.48 7.21 2.13
Mar 1993 1294.92 1.50 7.39 0.63
Feb 1993 1289.06 1.48 8.39 1.00
Jan 1993 1254.31 1.50 8.58 1.75
Dec 1992 1203.69 1.55 9.53 1.75
Nov 1992 1159.61 1.55 10.80 1.63
Oct 1992 1088.48 1.56 12.25 1.25
Sep 1992 1104.16 1.55 12.08 1.25
Aug 1992 1117.10 1.56 12.58 1.25
Jul 1992 1206.43 1.59 11.53 1.75
Jun 1992 1248.81 1.58 12.55 2.25
May 1992 1219.15 1.59 12.71 2.50
Apr 1992 1150.03 1.61 13.08 2.88
Mar 1992 1173.05 1.65 12.84 0.50
Feb 1992 1230.56 1.62 11.51 2.25
Jan 1992 1240.61 1.63 12.17 3.13
Dec 1991 1174.56 1.65 N.A. 1.50
Nov 1991 1181.37 1.63 N.A. 3.00
Oct 1991 1127.68 1.63 N.A. 3.13
Sep 1991 1140.56 1.63 N.A. 4.50
Aug 1991 1136.87 1.65 N.A. 4.75
Jul 1991 1169.75 1.68 N.A. 5.00
Jun 1991 1214.50 1.67 N.A. 5.25
May 1991 1214.88 1.69 N.A. 5.00
Apr 1991 1203.00 1.69 N.A. 1.00
Mar 1991 1190.12 1.76 N.A. 4.13
Feb 1991 1073.62 1.73 N.A. 3.50
Jan 1991 955.45 1.69 N.A. 3.75
Dec 1990 936.22 N.A. N.A. 0.50
Nov 1990 892.09 N.A. N.A. 1.00
Oct 1990 897.57 N.A. N.A. 3.75
Sep 1990 960.06 N.A. N.A. 6.75
Aug 1990 1075.70 N.A. N.A. 6.50
Jul 1990 1282.25 N.A. N.A. 5.50
Jun 1990 1272.86 N.A. N.A. 4.75
May 1990 1237.95 N.A. N.A. 4.00
Apr 1990 1186.27 N.A. N.A. 6.25
Mar 1990 1236.56 N.A. N.A. 4.75
Feb 1990 1243.13 N.A. N.A. 4.38
Jan 1990 1198.89 N.A. N.A. 3.75
Dec 1989 1153.23 N.A. N.A. 5.00
Nov 1989 1081.74 N.A. N.A. 5.75
Oct 1989 1102.69 N.A. N.A. 4.88
Sep 1989 1140.54 N.A. N.A. 5.31
Aug 1989 1143.64 N.A. N.A. 5.19
Jul 1989 1146.69 N.A. N.A. 4.50
Jun 1989 1085.18 N.A. N.A. 5.25
May 1989 1080.57 N.A. N.A. 5.25
Apr 1989 1011.25 N.A. N.A. 5.25
Mar 1989 967.70 N.A. N.A. 4.38
Feb 1989 952.23 N.A. N.A. 5.13
Jan 1989 902.10 N.A. N.A. 5.25
Dec 1988 821.14 N.A. N.A. 5.38
Nov 1988 817.51 N.A. N.A. 3.75
Oct 1988 820.46 N.A. N.A. 5.13
Sep 1988 835.94 N.A. N.A. 5.31
Aug 1988 898.92 N.A. N.A. 4.88
Jul 1988 893.71 N.A. N.A. 4.25
Jun 1988 843.69 N.A. N.A. 3.75
May 1988 787.52 N.A. N.A. 3.75
Apr 1988 772.78 N.A. N.A. 3.50
Mar 1988 782.31 N.A. N.A. 3.50
Feb 1988 729.34 N.A. N.A. 2.88
Jan 1988 739.42 N.A. N.A. 3.75
Dec 1987 655.13 N.A. N.A. 2.25
Nov 1987 713.85 N.A. N.A. 1.25
Oct 1987 1038.76 N.A. N.A. 4.00
Sep 1987 1218.93 N.A. N.A. 3.25
Aug 1987 1259.12 N.A. N.A. 0.50
Jul 1987 1174.82 N.A. N.A. 3.00
Jun 1987 1071.99 N.A. N.A. N.A.
May 1987 1013.05 N.A. N.A. N.A.
Apr 1987 941.21 N.A. N.A. N.A.
Mar 1987 918.26 N.A. N.A. N.A.
Feb 1987 882.77 N.A. N.A. N.A.
Jan 1987 824.06 N.A. N.A. N.A.
Dec 1986 794.26 N.A. N.A. N.A.
Nov 1986 801.92 N.A. N.A. N.A.
Oct 1986 780.90 N.A. N.A. N.A.
Sep 1986 697.55 N.A. N.A. N.A.
Aug 1986 669.19 N.A. N.A. N.A.
Jul 1986 617.64 N.A. N.A. N.A.
Jun 1986 597.61 N.A. N.A. N.A.
May 1986 496.23 N.A. N.A. N.A.
Apr 1986 469.32 N.A. N.A. N.A.
Mar 1986 482.96 N.A. N.A. N.A.
Feb 1986 512.23 N.A. N.A. N.A.
Jan 1986 494.24 N.A. N.A. N.A.
Dec 1985 510.97 N.A. N.A. N.A.
Nov 1985 594.32 N.A. N.A. N.A.
Oct 1985 581.63 N.A. N.A. N.A.
Sep 1985 563.65 N.A. N.A. N.A.
Aug 1985 556.70 N.A. N.A. N.A.
Jul 1985 580.96 N.A. N.A. N.A.
Jun 1985 623.56 N.A. N.A. N.A.
May 1985 641.20 N.A. N.A. N.A.
Apr 1985 640.39 N.A. N.A. N.A.
Mar 1985 669.61 N.A. N.A. N.A.
Feb 1985 658.83 N.A. N.A. N.A.
Jan 1985 624.05 N.A. N.A. N.A.