Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Composite Stock Price Index (monthly average, local index) Index None Bloomberg LP 2017-01-16
Broad Money to Reserves (%) Percent None CEIC database 2017-01-16
Broad Money Growth (%) Percent None CEIC database 2017-01-16
Policy Rate (end of period, % per annum) Percent None Bank of Thailand 2017-01-16

Indicator values
Thailand
Monetary and Financial Sectors
Date Composite Stock Price Index (monthly average, local index) Broad Money to Reserves (%) Broad Money Growth (%) Policy Rate (end of period, % per annum)
Dec 2016 1519.03 N.A. N.A. N.A.
Nov 2016 1492.70 3.04 4.40 1.50
Oct 2016 1483.16 2.95 4.56 1.50
Sep 2016 1481.10 2.94 3.93 1.50
Aug 2016 1537.01 2.93 4.29 1.50
Jul 2016 1485.88 2.92 4.19 1.50
Jun 2016 1430.29 2.93 4.29 1.50
May 2016 1397.18 2.97 3.69 1.50
Apr 2016 1394.97 2.96 4.29 1.50
Mar 2016 1388.08 2.99 3.65 1.50
Feb 2016 1305.67 3.08 3.72 1.50
Jan 2016 1261.36 3.15 4.03 1.50
Dec 2015 1298.42 3.22 4.42 1.50
Nov 2015 1391.36 3.22 4.81 1.50
Oct 2015 1400.75 3.15 5.42 1.50
Sep 2015 1375.91 3.16 5.43 1.50
Aug 2015 1389.28 3.20 5.52 1.50
Jul 2015 1462.49 3.28 6.11 1.50
Jun 2015 1503.60 3.28 6.09 1.50
May 2015 1509.75 3.36 6.40 1.50
Apr 2015 1545.87 3.40 6.17 1.50
Mar 2015 1532.42 3.50 6.20 1.75
Feb 2015 1600.13 3.48 5.53 2.00
Jan 2015 1538.34 3.47 5.05 2.00
Dec 2014 1533.38 3.38 4.65 2.00
Nov 2014 1580.10 3.31 4.63 2.00
Oct 2014 1549.25 3.25 4.41 2.00
Sep 2014 1582.41 3.24 4.00 2.00
Aug 2014 1540.01 3.13 4.05 2.00
Jul 2014 1519.27 3.07 4.22 2.00
Jun 2014 1463.19 3.07 4.36 2.00
May 2014 1399.36 3.08 4.37 2.00
Apr 2014 1400.84 3.08 5.93 2.00
Mar 2014 1359.92 3.10 6.40 2.00
Feb 2014 1305.37 3.07 7.42 2.25
Jan 2014 1275.60 3.05 7.45 2.25
Dec 2013 1344.07 3.08 7.32 2.25
Nov 2013 1397.60 3.10 6.29 2.25
Oct 2013 1447.04 3.02 6.35 2.50
Sep 2013 1400.01 2.96 7.09 2.50
Aug 2013 1389.66 3.03 8.72 2.50
Jul 2013 1452.21 2.99 9.17 2.50
Jun 2013 1455.87 3.04 10.23 2.50
May 2013 1609.20 3.09 11.80 2.50
Apr 2013 1535.77 3.07 10.53 2.75
Mar 2013 1556.26 3.03 9.52 2.75
Feb 2013 1517.51 2.95 9.27 2.75
Jan 2013 1432.96 2.88 9.69 2.75
Dec 2012 1360.94 2.82 10.38 2.75
Nov 2012 1292.39 2.80 11.73 2.75
Oct 2012 1298.93 2.77 11.79 2.75
Sep 2012 1266.28 2.68 12.72 3.00
Aug 2012 1221.21 2.66 10.79 3.00
Jul 2012 1198.70 2.67 10.54 3.00
Jun 2012 1148.60 2.65 11.18 3.00
May 2012 1175.71 2.69 10.21 3.00
Apr 2012 1187.25 2.62 10.63 3.00
Mar 2012 1178.63 2.65 13.07 3.00
Feb 2012 1121.97 2.61 13.61 3.00
Jan 2012 1052.47 2.55 15.78 3.00
Dec 2011 1032.17 2.60 15.12 3.25
Nov 2011 975.56 2.54 15.87 3.25
Oct 2011 929.40 2.45 16.08 3.50
Sep 2011 1011.54 2.46 16.07 3.50
Aug 2011 1076.49 2.39 17.38 3.50
Jul 2011 1094.88 2.35 17.47 3.25
Jun 2011 1028.89 2.31 16.20 3.00
May 2011 1074.78 2.31 14.17 2.75
Apr 2011 1089.61 2.25 15.23 2.75
Mar 2011 1016.47 2.29 13.16 2.50
Feb 2011 978.71 2.26 13.79 2.25
Jan 2011 1013.17 2.28 11.48 2.25
Dec 2010 1027.98 2.33 10.94 2.00
Nov 2010 1016.08 2.35 11.12 1.75
Oct 2010 983.33 2.27 11.23 1.75
Sep 2010 936.09 2.27 9.92 1.75
Aug 2010 879.05 2.29 8.51 1.75
Jul 2010 827.02 2.28 8.83 1.50
Jun 2010 780.95 2.33 7.03 1.25
May 2010 761.94 2.43 6.83 1.25
Apr 2010 770.13 2.33 5.52 1.25
Mar 2010 752.28 2.37 6.09 1.25
Feb 2010 699.98 2.33 4.71 1.25
Jan 2010 727.63 2.30 5.55 1.25
Dec 2009 714.97 2.36 6.76 1.25
Nov 2009 694.33 2.28 6.38 1.25
Oct 2009 721.40 2.30 6.92 1.25
Sep 2009 700.59 2.32 7.47 1.25
Aug 2009 646.41 2.38 7.55 1.25
Jul 2009 596.26 2.43 7.89 1.25
Jun 2009 595.26 2.51 9.01 1.25
May 2009 538.14 2.51 9.16 1.25
Apr 2009 458.04 2.53 8.96 1.25
Mar 2009 425.09 2.52 8.94 1.50
Feb 2009 437.61 2.61 9.44 1.50
Jan 2009 445.49 2.66 9.34 2.00
Dec 2008 427.96 2.62 9.16 2.75
Nov 2008 425.38 2.67 7.30 3.75
Oct 2008 479.49 2.74 5.30 3.75
Sep 2008 634.08 2.75 4.70 3.75
Aug 2008 687.66 2.81 4.35 3.75
Jul 2008 704.52 2.71 2.90 3.50
Jun 2008 785.11 2.72 4.36 3.25
May 2008 852.49 2.76 4.61 3.25
Apr 2008 831.98 2.78 5.30 3.25
Mar 2008 817.76 2.78 5.66 3.25
Feb 2008 822.34 2.92 5.73 3.25
Jan 2008 787.05 3.07 5.84 3.25
Dec 2007 832.28 3.18 6.25 3.25
Nov 2007 851.81 3.25 5.66 3.25
Oct 2007 877.03 3.30 7.14 3.25
Sep 2007 817.24 3.34 6.93 3.25
Aug 2007 798.31 3.63 7.25 3.25
Jul 2007 849.98 3.71 8.23 3.25
Jun 2007 760.51 3.62 8.07 3.50
May 2007 719.28 3.76 8.03 3.50
Apr 2007 690.68 3.71 8.04 4.00
Mar 2007 673.86 3.67 8.26 4.50
Feb 2007 685.49 3.72 8.24 4.50
Jan 2007 650.92 3.72 6.99 4.75
Dec 2006 712.55 3.67 8.16 5.00
Nov 2006 733.23 3.75 8.89 5.00
Oct 2006 710.42 3.73 8.87 5.00
Sep 2006 694.78 3.75 8.60 5.00
Aug 2006 700.04 3.87 9.42 5.00
Jul 2006 680.60 3.84 9.30 5.00
Jun 2006 672.42 3.81 9.31 5.00
May 2006 751.26 3.93 10.06 4.75
Apr 2006 762.56 3.93 9.34 4.75
Mar 2006 735.75 3.93 8.56 4.50
Feb 2006 738.71 3.91 7.12 4.25
Jan 2006 749.89 3.96 7.46 4.25
Dec 2005 692.43 3.81 6.10 4.00
Nov 2005 683.23 3.88 5.29 3.75
Oct 2005 697.19 3.91 4.51 3.75
Sep 2005 715.88 3.89 4.87 3.25
Aug 2005 684.48 3.87 4.43 2.75
Jul 2005 656.79 3.86 3.78 2.75
Jun 2005 682.36 3.91 4.18 2.50
May 2005 672.50 4.05 3.60 2.25
Apr 2005 680.83 3.99 3.60 2.25
Mar 2005 705.55 4.13 4.81 2.25
Feb 2005 729.65 4.08 5.72 2.00
Jan 2005 697.21 4.08 5.57 2.00
Dec 2004 661.22 3.92 5.79 2.00
Nov 2004 641.42 3.94 6.33 1.75
Oct 2004 655.64 3.99 7.36 1.75
Sep 2004 646.27 4.08 7.35 1.50
Aug 2004 609.03 4.14 7.21 1.50
Jul 2004 649.48 4.23 7.70 1.25
Jun 2004 627.85 4.20 6.61 1.25
May 2004 618.98 4.33 7.45 1.25
Apr 2004 691.33 4.46 8.25 1.25
Mar 2004 683.88 4.37 6.69 1.25
Feb 2004 725.74 4.40 6.66 1.25
Jan 2004 761.99 4.45 6.60 1.25
Dec 2003 695.29 4.33 6.25 1.25
Nov 2003 643.24 4.39 6.61 1.25
Oct 2003 587.80 4.43 6.03 1.25
Sep 2003 562.67 4.33 6.17 1.25
Aug 2003 516.65 4.41 2.03 1.25
Jul 2003 485.22 4.46 2.93 1.25
Jun 2003 435.58 4.24 3.00 1.25
May 2003 386.91 4.26 3.19 1.75
Apr 2003 375.52 4.25 2.30 1.75
Mar 2003 360.98 4.30 3.12 1.75
Feb 2003 369.02 4.16 2.96 1.75
Jan 2003 367.40 4.04 3.41 1.75
Dec 2002 358.02 4.04 1.31 1.75
Nov 2002 356.33 4.14 1.07 1.75
Oct 2002 340.82 4.11 0.79 2.00
Sep 2002 350.57 4.11 0.76 2.00
Aug 2002 367.91 4.23 5.23 2.00
Jul 2002 389.52 4.35 4.35 2.00
Jun 2002 407.87 4.35 4.33 2.00
May 2002 385.24 4.48 4.27 2.00
Apr 2002 376.30 4.52 4.23 2.00
Mar 2002 383.48 4.61 4.08 2.00
Feb 2002 358.40 4.50 4.48 2.00
Jan 2002 323.02 4.46 3.82 2.00
Dec 2001 299.90 4.62 5.77 2.25
Nov 2001 280.55 4.52 5.88 2.50
Oct 2001 281.51 4.47 4.85 2.50
Sep 2001 303.16 4.55 5.68 2.50
Aug 2001 321.37 4.46 5.48 2.50
Jul 2001 314.21 4.46 5.72 2.50
Jun 2001 317.51 4.51 6.00 2.50
May 2001 306.97 4.44 6.37 1.50
Apr 2001 289.85 4.43 6.23 1.50
Mar 2001 297.33 4.54 5.79 1.50
Feb 2001 321.10 4.53 4.97 1.50
Jan 2001 307.60 4.51 5.12 1.50
Dec 2000 270.42 4.50 4.01 1.50
Nov 2000 287.51 4.46 4.00 1.50
Oct 2000 267.82 4.52 4.44 1.50
Sep 2000 290.17 4.60 3.29 1.50
Aug 2000 311.89 4.70 2.93 1.50
Jul 2000 310.48 4.78 2.20 1.50
Jun 2000 338.04 4.86 1.87 1.50
May 2000 344.82 4.90 0.37 1.50
Apr 2000 397.88 4.99 1.36 N.A.
Mar 2000 395.13 4.98 1.29 N.A.
Feb 2000 430.53 5.08 1.70 N.A.
Jan 2000 471.91 5.00 2.01 N.A.
Dec 1999 442.61 4.59 1.81 N.A.
Nov 1999 414.43 4.77 2.00 N.A.
Oct 1999 386.88 4.72 1.61 N.A.
Sep 1999 419.20 4.67 2.28 N.A.
Aug 1999 438.04 4.92 3.54 N.A.
Jul 1999 493.42 5.08 4.62 N.A.
Jun 1999 511.45 5.17 5.64 N.A.
May 1999 478.01 5.36 7.81 N.A.
Apr 1999 389.68 5.30 7.13 N.A.
Mar 1999 351.66 5.36 7.50 N.A.
Feb 1999 336.59 5.66 7.75 N.A.
Jan 1999 381.32 5.62 7.26 N.A.
Dec 1998 348.38 5.61 9.42 N.A.
Nov 1998 359.16 5.66 10.72 N.A.
Oct 1998 299.03 5.49 11.65 N.A.
Sep 1998 224.34 5.36 12.39 N.A.
Aug 1998 238.14 5.04 11.85 N.A.
Jul 1998 274.95 5.24 7.18 N.A.
Jun 1998 286.88 5.07 5.75 N.A.
May 1998 368.98 5.27 4.07 N.A.
Apr 1998 435.97 4.84 3.88 N.A.
Mar 1998 501.05 4.92 4.40 N.A.
Feb 1998 520.58 4.66 4.48 N.A.
Jan 1998 395.47 3.91 4.18 N.A.
Dec 1997 376.22 4.52 N.A. N.A.
Nov 1997 444.29 5.29 N.A. N.A.
Oct 1997 512.82 4.59 N.A. N.A.
Sep 1997 536.51 4.93 N.A. N.A.
Aug 1997 597.16 6.27 N.A. N.A.
Jul 1997 638.08 5.87 N.A. N.A.
Jun 1997 517.92 6.48 N.A. N.A.
May 1997 595.10 6.32 N.A. N.A.
Apr 1997 699.48 5.59 N.A. N.A.
Mar 1997 702.64 5.45 N.A. N.A.
Feb 1997 734.23 5.42 N.A. N.A.
Jan 1997 826.86 5.31 N.A. N.A.
Dec 1996 862.10 N.A. N.A. N.A.
Nov 1996 953.71 N.A. N.A. N.A.
Oct 1996 953.48 N.A. N.A. N.A.
Sep 1996 1038.23 N.A. N.A. N.A.
Aug 1996 1103.41 N.A. N.A. N.A.
Jul 1996 1186.61 N.A. N.A. N.A.
Jun 1996 1256.10 N.A. N.A. N.A.
May 1996 1306.86 N.A. N.A. N.A.
Apr 1996 1320.14 N.A. N.A. N.A.
Mar 1996 1291.76 N.A. N.A. N.A.
Feb 1996 1374.30 N.A. N.A. N.A.
Jan 1996 1363.84 N.A. N.A. N.A.
Dec 1995 1264.31 N.A. N.A. N.A.
Nov 1995 1212.20 N.A. N.A. N.A.
Oct 1995 1298.63 N.A. N.A. N.A.
Sep 1995 1303.93 N.A. N.A. N.A.
Aug 1995 1337.25 N.A. N.A. N.A.
Jul 1995 1419.56 N.A. N.A. N.A.
Jun 1995 1390.98 N.A. N.A. N.A.
May 1995 1329.54 N.A. N.A. N.A.
Apr 1995 1180.95 N.A. N.A. N.A.
Mar 1995 1207.69 N.A. N.A. N.A.
Feb 1995 1289.49 N.A. N.A. N.A.
Jan 1995 1278.49 N.A. N.A. N.A.
Dec 1994 1335.93 N.A. N.A. N.A.
Nov 1994 1449.70 N.A. N.A. N.A.
Oct 1994 1493.90 N.A. N.A. N.A.
Sep 1994 1518.72 N.A. N.A. N.A.
Aug 1994 1447.57 N.A. N.A. N.A.
Jul 1994 1323.62 N.A. N.A. N.A.
Jun 1994 1339.59 N.A. N.A. N.A.
May 1994 1297.58 N.A. N.A. N.A.
Apr 1994 1252.44 N.A. N.A. N.A.
Mar 1994 1298.12 N.A. N.A. N.A.
Feb 1994 1422.14 N.A. N.A. N.A.
Jan 1994 1527.01 N.A. N.A. N.A.
Dec 1993 1510.79 N.A. N.A. N.A.
Nov 1993 1330.67 N.A. N.A. N.A.
Oct 1993 1128.38 N.A. N.A. N.A.
Sep 1993 985.83 N.A. N.A. N.A.
Aug 1993 953.75 N.A. N.A. N.A.
Jul 1993 897.41 N.A. N.A. N.A.
Jun 1993 864.56 N.A. N.A. N.A.
May 1993 850.90 N.A. N.A. N.A.
Apr 1993 868.74 N.A. N.A. N.A.
Mar 1993 893.95 N.A. N.A. N.A.
Feb 1993 970.99 N.A. N.A. N.A.
Jan 1993 942.63 N.A. N.A. N.A.
Dec 1992 862.16 N.A. N.A. N.A.
Nov 1992 901.33 N.A. N.A. N.A.
Oct 1992 888.04 N.A. N.A. N.A.
Sep 1992 815.50 N.A. N.A. N.A.
Aug 1992 755.59 N.A. N.A. N.A.
Jul 1992 743.45 N.A. N.A. N.A.
Jun 1992 728.83 N.A. N.A. N.A.
May 1992 727.73 N.A. N.A. N.A.
Apr 1992 804.81 N.A. N.A. N.A.
Mar 1992 809.30 N.A. N.A. N.A.
Feb 1992 792.59 N.A. N.A. N.A.
Jan 1992 748.64 N.A. N.A. N.A.
Dec 1991 690.74 N.A. N.A. N.A.
Nov 1991 668.65 N.A. N.A. N.A.
Oct 1991 635.47 N.A. N.A. N.A.
Sep 1991 711.55 N.A. N.A. N.A.
Aug 1991 690.09 N.A. N.A. N.A.
Jul 1991 709.16 N.A. N.A. N.A.
Jun 1991 795.29 N.A. N.A. N.A.
May 1991 829.38 N.A. N.A. N.A.
Apr 1991 882.52 N.A. N.A. N.A.
Mar 1991 849.16 N.A. N.A. N.A.
Feb 1991 755.24 N.A. N.A. N.A.
Jan 1991 614.72 N.A. N.A. N.A.
Dec 1990 614.98 N.A. N.A. N.A.
Nov 1990 638.08 N.A. N.A. N.A.
Oct 1990 671.93 N.A. N.A. N.A.
Sep 1990 742.74 N.A. N.A. N.A.
Aug 1990 906.24 N.A. N.A. N.A.
Jul 1990 1091.24 N.A. N.A. N.A.
Jun 1990 1015.69 N.A. N.A. N.A.
May 1990 916.90 N.A. N.A. N.A.
Apr 1990 844.92 N.A. N.A. N.A.
Mar 1990 805.65 N.A. N.A. N.A.
Feb 1990 813.09 N.A. N.A. N.A.
Jan 1990 881.06 N.A. N.A. N.A.
Dec 1989 820.07 N.A. N.A. N.A.
Nov 1989 742.26 N.A. N.A. N.A.
Oct 1989 685.28 N.A. N.A. N.A.
Sep 1989 702.32 N.A. N.A. N.A.
Aug 1989 644.54 N.A. N.A. N.A.
Jul 1989 617.89 N.A. N.A. N.A.
Jun 1989 575.00 N.A. N.A. N.A.
May 1989 523.26 N.A. N.A. N.A.
Apr 1989 471.02 N.A. N.A. N.A.
Mar 1989 435.67 N.A. N.A. N.A.
Feb 1989 440.46 N.A. N.A. N.A.
Jan 1989 420.57 N.A. N.A. N.A.
Dec 1988 384.38 N.A. N.A. N.A.
Nov 1988 409.57 N.A. N.A. N.A.
Oct 1988 438.62 N.A. N.A. N.A.
Sep 1988 441.12 N.A. N.A. N.A.
Aug 1988 450.52 N.A. N.A. N.A.
Jul 1988 457.79 N.A. N.A. N.A.
Jun 1988 448.58 N.A. N.A. N.A.
May 1988 420.52 N.A. N.A. N.A.
Apr 1988 397.32 N.A. N.A. N.A.
Mar 1988 387.97 N.A. N.A. N.A.
Feb 1988 340.90 N.A. N.A. N.A.
Jan 1988 313.46 N.A. N.A. N.A.
Dec 1987 271.92 N.A. N.A. N.A.
Nov 1987 306.60 N.A. N.A. N.A.
Oct 1987 417.89 N.A. N.A. N.A.
Sep 1987 393.06 N.A. N.A. N.A.
Aug 1987 330.74 N.A. N.A. N.A.
Jul 1987 332.30 N.A. N.A. N.A.