Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Composite Stock Price Index (monthly average, local index) Index None Bloomberg LP 2017-01-16
Broad Money to Reserves (%) Percent None CEIC database 2017-01-16
Broad Money Growth (%) Percent None CEIC database 2017-01-16
Policy Rate (end of period, % per annum) Percent None State Bank of Viet Nam 2017-01-16

Indicator values
Viet Nam
Monetary and Financial Sectors
Date Composite Stock Price Index (monthly average, local index) Broad Money to Reserves (%) Broad Money Growth (%) Policy Rate (end of period, % per annum)
Dec 2016 663.24 N.A. N.A. 6.50
Nov 2016 673.29 N.A. N.A. 6.50
Oct 2016 682.03 N.A. N.A. 6.50
Sep 2016 668.31 7.97 19.76 6.50
Aug 2016 653.39 7.93 18.80 6.50
Jul 2016 657.16 8.27 19.32 6.50
Jun 2016 625.41 8.30 19.11 6.50
May 2016 610.30 8.14 18.69 6.50
Apr 2016 578.15 8.23 17.89 6.50
Mar 2016 572.67 8.73 17.34 6.50
Feb 2016 550.02 9.36 14.66 6.50
Jan 2016 549.77 9.74 16.49 6.50
Dec 2015 569.67 9.33 14.91 6.50
Nov 2015 602.33 8.43 15.85 6.50
Oct 2015 589.45 8.12 16.23 6.50
Sep 2015 565.19 8.19 16.82 6.50
Aug 2015 580.27 7.51 16.94 6.50
Jul 2015 624.80 6.64 17.16 6.50
Jun 2015 581.59 6.60 17.16 6.50
May 2015 552.69 6.47 17.43 6.50
Apr 2015 557.39 6.61 17.62 6.50
Mar 2015 577.80 6.50 18.39 6.50
Feb 2015 581.73 6.44 20.30 6.50
Jan 2015 569.00 6.77 17.49 6.50
Dec 2014 548.11 6.91 19.74 6.50
Nov 2014 593.09 6.23 19.59 6.50
Oct 2014 601.72 6.08 19.85 6.50
Sep 2014 622.60 6.01 20.23 6.50
Aug 2014 611.36 5.89 19.68 6.50
Jul 2014 590.88 5.94 19.37 6.50
Jun 2014 567.35 6.03 19.93 6.50
May 2014 545.08 5.93 19.54 6.50
Apr 2014 583.41 5.82 19.39 6.50
Mar 2014 591.05 6.12 18.44 6.50
Feb 2014 568.94 6.79 19.10 7.00
Jan 2014 534.46 7.00 20.68 7.00
Dec 2013 506.94 7.70 21.40 7.00
Nov 2013 502.59 7.44 23.71 7.00
Oct 2013 498.09 7.44 24.80 7.00
Sep 2013 478.11 7.61 24.18 7.00
Aug 2013 494.78 7.35 25.38 7.00
Jul 2013 491.57 7.81 26.19 7.00
Jun 2013 503.98 7.31 27.16 7.00
May 2013 494.24 6.70 27.36 7.00
Apr 2013 488.03 6.42 28.43 8.00
Mar 2013 480.09 6.20 29.82 8.00
Feb 2013 485.47 6.03 29.62 9.00
Jan 2013 452.71 6.04 27.88 9.00
Dec 2012 394.94 6.49 24.54 9.00
Nov 2012 382.21 6.64 22.87 10.00
Oct 2012 392.32 6.99 20.31 10.00
Sep 2012 394.04 6.98 17.80 10.00
Aug 2012 414.54 6.99 13.30 10.00
Jul 2012 415.00 7.10 17.15 10.00
Jun 2012 426.98 7.13 17.38 11.00
May 2012 456.56 6.90 17.55 12.00
Apr 2012 460.69 6.92 15.44 13.00
Mar 2012 441.15 7.63 13.30 14.00
Feb 2012 408.51 9.02 10.39 15.00
Jan 2012 360.26 9.43 11.79 15.00
Dec 2011 368.50 9.85 11.94 15.00
Nov 2011 393.62 9.03 12.45 15.00
Oct 2011 414.13 8.59 12.63 15.00
Sep 2011 447.34 8.45 15.00 14.00
Aug 2011 398.29 8.25 20.56 14.00
Jul 2011 417.70 7.35 18.68 14.00
Jun 2011 439.15 8.10 17.45 14.00
May 2011 450.91 8.88 19.71 14.00
Apr 2011 462.47 9.51 22.80 13.00
Mar 2011 466.06 9.88 25.88 12.00
Feb 2011 500.46 10.34 28.99 11.00
Jan 2011 494.93 10.79 29.91 9.00
Dec 2010 474.35 10.50 29.71 9.00
Nov 2010 441.19 9.37 25.19 9.00
Oct 2010 453.32 8.77 25.37 8.00
Sep 2010 454.85 8.70 26.20 8.00
Aug 2010 458.67 8.78 24.98 8.00
Jul 2010 501.31 8.43 20.74 8.00
Jun 2010 507.66 8.27 22.00 8.00
May 2010 516.36 8.03 19.47 8.00
Apr 2010 522.58 7.61 19.44 8.00
Mar 2010 513.30 7.72 20.49 8.00
Feb 2010 498.35 6.89 22.56 8.00
Jan 2010 501.42 6.77 22.46 8.00
Dec 2009 475.69 6.47 26.23 8.00
Nov 2009 535.58 6.30 35.10 7.00
Oct 2009 591.51 5.99 36.49 7.00
Sep 2009 559.09 5.78 36.72 7.00
Aug 2009 505.51 5.66 38.63 7.00
Jul 2009 439.77 5.57 38.46 7.00
Jun 2009 470.46 5.17 37.09 7.00
May 2009 386.10 4.93 33.88 7.00
Apr 2009 319.82 4.78 32.47 7.00
Mar 2009 261.54 4.21 26.54 8.00
Feb 2009 266.91 4.13 24.14 8.00
Jan 2009 307.62 4.03 20.76 9.50
Dec 2008 303.38 3.82 20.70 9.50
Nov 2008 341.37 3.64 17.87 12.00
Oct 2008 383.33 3.48 18.43 14.00
Sep 2008 490.15 3.42 21.29 15.00
Aug 2008 491.48 3.53 20.99 15.00
Jul 2008 449.54 3.62 23.11 15.00
Jun 2008 382.68 3.56 25.83 15.00
May 2008 467.80 3.43 29.12 13.00
Apr 2008 532.10 3.17 30.49 7.50
Mar 2008 583.80 3.07 36.99 7.50
Feb 2008 783.51 3.08 41.42 7.50
Jan 2008 845.59 3.30 48.19 6.50
Dec 2007 942.52 3.31 49.11 6.50
Nov 2007 1004.32 3.13 49.78 6.50
Oct 2007 1090.92 3.11 50.50 6.50
Sep 2007 952.39 3.03 47.54 6.50
Aug 2007 905.38 3.02 43.25 6.50
Jul 2007 987.53 3.02 43.69 6.50
Jun 2007 1044.65 3.07 41.59 6.50
May 2007 1041.02 3.09 40.64 6.50
Apr 2007 991.51 3.16 38.96 6.50
Mar 2007 1110.99 3.24 35.60 6.50
Feb 2007 1083.61 3.34 33.98 6.50
Jan 2007 921.81 3.56 28.81 6.50
Dec 2006 729.20 3.91 29.67 6.50
Nov 2006 572.29 3.99 30.61 6.50
Oct 2006 526.52 3.97 30.39 6.50
Sep 2006 512.77 3.94 30.33 6.50
Aug 2006 457.85 4.02 32.66 6.50
Jul 2006 480.40 4.05 34.08 6.50
Jun 2006 526.59 4.03 33.52 6.50
May 2006 563.08 3.93 34.08 6.50
Apr 2006 563.27 3.96 33.80 6.50
Mar 2006 440.18 4.09 35.39 6.50
Feb 2006 339.54 4.16 32.46 6.50
Jan 2006 308.50 4.26 34.63 6.50
Dec 2005 311.93 4.50 30.91 6.50
Nov 2005 314.07 4.29 28.01 6.00
Oct 2005 299.06 4.18 28.74 6.00
Sep 2005 268.96 4.22 29.73 6.00
Aug 2005 251.10 4.27 29.28 6.00
Jul 2005 249.59 4.32 28.30 6.00
Jun 2005 246.21 4.36 29.59 6.00
May 2005 243.71 4.07 27.81 6.00
Apr 2005 245.91 4.03 28.27 6.00
Mar 2005 240.46 4.13 27.95 5.50
Feb 2005 234.62 4.13 30.11 5.50
Jan 2005 235.24 4.08 28.07 5.50
Dec 2004 233.53 4.46 31.05 5.00
Nov 2004 231.08 4.35 31.67 5.00
Oct 2004 233.04 4.27 30.32 5.00
Sep 2004 231.25 4.20 30.50 5.00
Aug 2004 228.27 4.22 32.86 5.00
Jul 2004 244.03 4.10 30.98 5.00
Jun 2004 249.70 4.18 29.50 5.00
May 2004 259.71 4.25 33.22 5.00
Apr 2004 261.60 4.21 34.60 5.00
Mar 2004 265.20 4.09 34.35 5.00
Feb 2004 225.14 3.81 31.45 5.00
Jan 2004 181.47 3.88 30.56 5.00
Dec 2003 164.97 3.88 33.05 5.00
Nov 2003 149.91 3.71 28.99 5.00
Oct 2003 135.25 3.64 27.55 5.00
Sep 2003 140.87 3.61 26.56 5.00
Aug 2003 142.56 3.66 22.88 5.00
Jul 2003 150.32 3.53 21.75 6.00
Jun 2003 152.00 3.31 22.98 6.00
May 2003 154.26 3.32 18.16 6.60
Apr 2003 149.71 3.43 17.18 6.60
Mar 2003 158.56 3.60 17.48 6.60
Feb 2003 167.88 3.83 16.49 4.80
Jan 2003 175.94 4.04 17.04 4.80
Dec 2002 184.30 4.48 13.27 4.80
Nov 2002 175.91 4.54 13.45 4.80
Oct 2002 179.86 4.58 14.67 4.80
Sep 2002 186.83 4.57 14.63 4.80
Aug 2002 191.81 4.62 15.13 4.80
Jul 2002 197.03 4.65 15.90 4.80
Jun 2002 201.16 4.53 16.28 4.80
May 2002 208.75 4.53 20.73 4.80
Apr 2002 202.15 4.47 19.85 4.80
Mar 2002 189.08 4.31 18.43 4.80
Feb 2002 201.26 4.36 22.03 4.80
Jan 2002 215.83 4.60 23.39 4.80
Dec 2001 260.08 4.53 27.34 4.80
Nov 2001 286.22 4.42 N.A. 4.80
Oct 2001 232.78 4.02 N.A. 4.80
Sep 2001 274.34 4.52 31.01 4.80
Aug 2001 332.99 4.07 N.A. 4.80
Jul 2001 453.44 4.33 N.A. 4.80
Jun 2001 485.27 4.48 34.75 5.40
May 2001 363.32 4.14 N.A. 5.40
Apr 2001 300.81 4.44 N.A. 5.40
Mar 2001 257.43 4.46 34.48 6.00
Feb 2001 252.60 4.10 N.A. 6.00
Jan 2001 227.29 4.16 N.A. 6.00
Dec 2000 189.71 3.97 35.42 6.00
Nov 2000 158.13 N.A. N.A. 6.00
Oct 2000 130.32 N.A. N.A. 5.40
Sep 2000 116.45 3.58 67.35 5.40
Aug 2000 112.08 N.A. N.A. 5.40
Jul 2000 100.78 N.A. N.A. 5.40
Jun 2000 N.A. 3.39 69.96 5.40
May 2000 N.A. N.A. N.A. 6.00
Apr 2000 N.A. N.A. N.A. 6.00
Mar 2000 N.A. 3.18 73.53 6.00
Feb 2000 N.A. N.A. N.A. 6.00
Jan 2000 N.A. N.A. N.A. 6.00
Dec 1999 N.A. 3.12 66.45 6.00
Nov 1999 N.A. N.A. N.A. 6.00
Oct 1999 N.A. N.A. N.A. 8.40
Sep 1999 N.A. 2.70 30.17 8.40
Aug 1999 N.A. N.A. N.A. 9.60
Jul 1999 N.A. N.A. N.A. 9.60
Jun 1999 N.A. 2.98 30.11 9.60
May 1999 N.A. 3.03 30.56 12.00
Apr 1999 N.A. 3.12 31.00 12.00
Mar 1999 N.A. 3.10 27.69 12.00
Feb 1999 N.A. 2.96 27.61 12.00
Jan 1999 N.A. 2.91 21.90 12.00
Dec 1998 N.A. 3.14 23.81 12.00
Nov 1998 N.A. 3.04 21.49 12.00
Oct 1998 N.A. 2.99 20.55 12.00
Sep 1998 N.A. 3.04 22.77 12.00
Aug 1998 N.A. 3.04 24.62 12.00
Jul 1998 N.A. 3.13 22.88 12.00
Jun 1998 N.A. 3.03 23.26 12.00
May 1998 N.A. 2.99 24.14 12.00
Apr 1998 N.A. 2.98 23.87 12.00
Mar 1998 N.A. 2.96 25.27 12.00
Feb 1998 N.A. 2.98 24.69 12.00
Jan 1998 N.A. 3.03 25.23 12.00
Dec 1997 N.A. 2.89 25.29 10.80
Nov 1997 N.A. 3.06 24.14 10.80
Oct 1997 N.A. 2.89 24.19 10.80
Sep 1997 N.A. 2.67 24.07 10.80
Aug 1997 N.A. 2.67 24.92 10.80
Jul 1997 N.A. 2.70 23.84 10.80
Jun 1997 N.A. 2.70 24.84 10.80
May 1997 N.A. 2.74 24.93 10.80
Apr 1997 N.A. 2.71 23.11 10.80
Mar 1997 N.A. 2.74 20.64 10.80
Feb 1997 N.A. N.A. 21.64 10.80
Jan 1997 N.A. N.A. 23.51 10.80
Dec 1996 N.A. 2.92 25.80 N.A.
Nov 1996 N.A. 3.13 28.45 N.A.
Oct 1996 N.A. 3.08 29.31 N.A.
Sep 1996 N.A. 2.89 31.06 N.A.
Aug 1996 N.A. 2.91 27.29 N.A.
Jul 1996 N.A. 2.92 31.12 N.A.
Jun 1996 N.A. 2.83 28.47 N.A.
May 1996 N.A. 2.72 27.50 N.A.
Apr 1996 N.A. 2.62 28.87 N.A.
Mar 1996 N.A. 2.75 29.20 N.A.
Feb 1996 N.A. 2.92 33.73 N.A.
Jan 1996 N.A. 3.10 31.47 N.A.
Dec 1995 N.A. 3.07 N.A. N.A.
Nov 1995 N.A. 2.84 N.A. N.A.
Oct 1995 N.A. 2.89 N.A. N.A.
Sep 1995 N.A. 2.82 N.A. N.A.
Aug 1995 N.A. 3.17 N.A. N.A.
Jul 1995 N.A. 3.11 N.A. N.A.
Jun 1995 N.A. 3.13 N.A. N.A.
May 1995 N.A. 3.25 N.A. N.A.
Apr 1995 N.A. 3.43 N.A. N.A.
Mar 1995 N.A. 3.50 N.A. N.A.
Feb 1995 N.A. 3.30 N.A. N.A.
Jan 1995 N.A. 3.57 N.A. N.A.
Dec 1994 N.A. N.A. N.A. N.A.
Nov 1994 N.A. N.A. N.A. N.A.
Oct 1994 N.A. N.A. N.A. N.A.
Sep 1994 N.A. N.A. N.A. N.A.
Aug 1994 N.A. N.A. N.A. N.A.
Jul 1994 N.A. N.A. N.A. N.A.
Jun 1994 N.A. N.A. N.A. N.A.
May 1994 N.A. N.A. N.A. N.A.
Apr 1994 N.A. N.A. N.A. N.A.
Mar 1994 N.A. N.A. N.A. N.A.
Feb 1994 N.A. N.A. N.A. N.A.
Jan 1994 N.A. N.A. N.A. N.A.
Dec 1993 N.A. N.A. 13.18 N.A.