Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
GDP Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Department of Economic Planning and Development, Prime Minister's Office
Private Consumption Expenditure Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Public Consumption Expenditure Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Gross Domestic Investment Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Export of Goods and Non-Factor Service Receipts Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Import of Goods and Non-Factor Service Receipts Growth (y-o-y, %) Percent None CEIC database 2017-01-16
Headline Inflation Rate (y-o-y, %) Percent None CEIC database 2017-01-16

Indicator values
Brunei Darussalam
Real Sector and Prices
Date GDP Growth (y-o-y, %) Private Consumption Expenditure Growth (y-o-y, %) Public Consumption Expenditure Growth (y-o-y, %) Gross Domestic Investment Growth (y-o-y, %) Export of Goods and Non-Factor Service Receipts Growth (y-o-y, %) Import of Goods and Non-Factor Service Receipts Growth (y-o-y, %) Headline Inflation Rate (y-o-y, %)
2015 -0.41 4.53 -3.58 6.55 -10.81 -11.71 -0.49
2014 -2.51 -3.11 1.85 -31.15 0.86 -30.90 -0.17
2013 -2.13 6.03 3.62 11.95 -5.68 14.53 0.29
2012 0.91 8.66 0.45 28.81 1.21 20.59 0.08
2011 3.74 5.41 5.26 37.00 -3.00 33.70 0.14
2010 2.60 1.80 3.71 -2.90 -7.80 -0.27 0.16
2009 -1.76 4.99 5.04 -0.46 -5.27 -0.80 0.98
2008 -1.94 1.76 -0.78 13.27 -6.22 10.97 2.66
2007 0.15 2.00 15.77 26.37 -9.64 13.21 1.02
2006 4.40 3.73 12.83 1.68 3.67 4.09 -0.11
2005 0.39 -0.57 -1.05 0.77 -1.26 10.17 0.89
2004 0.50 12.26 4.14 2.94 -0.71 -3.14 1.25
2003 2.90 15.81 -2.58 -20.98 2.26 -8.07 0.23
2002 3.87 0.71 -1.97 43.21 5.77 13.34 -1.61
2001 2.74 4.21 9.29 9.04 1.30 3.18 -0.88
2000 2.85 -6.99 7.69 -29.18 11.89 -6.23 N.A.
1999 3.05 -2.85 2.02 -19.89 13.96 -3.63 N.A.
1998 -0.56 -9.80 -3.88 -12.93 -9.95 -13.44 N.A.
1997 -1.47 12.93 1.61 -38.01 -5.07 -16.66 N.A.
1996 2.88 11.37 1.63 86.22 -3.44 21.16 N.A.
1995 4.48 -4.75 2.30 8.49 16.81 15.88 N.A.
1994 3.15 -7.78 2.61 -10.05 2.85 -7.35 N.A.
1993 0.30 17.21 4.24 21.73 -2.79 3.43 N.A.
1992 4.76 22.37 6.12 18.08 6.04 24.16 N.A.
1991 3.15 -1.68 -0.24 8.41 8.77 14.31 N.A.
1990 1.09 4.82 2.32 6.11 1.28 17.95 N.A.
1989 -1.07 N.A. N.A. N.A. N.A. N.A. N.A.
1988 1.10 N.A. N.A. N.A. N.A. N.A. N.A.
1987 2.01 N.A. N.A. N.A. N.A. N.A. N.A.
1986 -2.72 N.A. N.A. N.A. N.A. N.A. N.A.
1985 -1.49 N.A. N.A. N.A. N.A. N.A. N.A.
1984 0.60 N.A. N.A. N.A. N.A. N.A. N.A.
1983 0.50 N.A. N.A. N.A. N.A. N.A. N.A.
1982 3.96 N.A. N.A. N.A. N.A. N.A. N.A.
1981 -19.83 N.A. N.A. N.A. N.A. N.A. N.A.