Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Headline Inflation Rate (y-o-y, %) Percent None CEIC database 2017-01-16
Industrial/Manufacturing Production Growth Rate (y-o-y, %) Percent None CEIC database 2017-01-16
Retail Sales Growth Percent None The Agency of Statistics of the Republic of Kazakhstan 2017-01-16

Indicator values
Kazakhstan
Real Sector and Prices
Date Headline Inflation Rate (y-o-y, %) Industrial/Manufacturing Production Growth Rate (y-o-y, %) Retail Sales Growth
Dec 2016 8.50 N.A. N.A.
Nov 2016 8.70 1.10 0.50
Oct 2016 11.50 1.20 5.60
Sep 2016 16.60 0.10 0.10
Aug 2016 17.60 -7.50 4.10
Jul 2016 17.70 0.10 0.10
Jun 2016 17.30 0.10 0.30
May 2016 16.70 -5.30 2.20
Apr 2016 16.30 -3.10 0.00
Mar 2016 15.70 -1.80 -0.80
Feb 2016 15.20 0.10 -1.10
Jan 2016 14.40 -0.70 -7.30
Dec 2015 13.60 -2.50 -7.70
Nov 2015 12.80 -3.30 -9.30
Oct 2015 9.40 -3.90 -7.00
Sep 2015 4.40 -4.20 -0.70
Aug 2015 3.80 -6.40 2.70
Jul 2015 3.90 -2.10 3.30
Jun 2015 3.90 1.30 3.00
May 2015 4.30 1.10 2.40
Apr 2015 4.60 -0.40 1.70
Mar 2015 5.20 0.90 3.10
Feb 2015 6.10 1.60 3.10
Jan 2015 7.50 -0.80 4.70
Dec 2014 7.40 1.90 10.90
Nov 2014 7.60 3.60 12.00
Oct 2014 7.60 -1.60 12.10
Sep 2014 7.40 -0.70 11.60
Aug 2014 7.10 1.30 11.70
Jul 2014 6.90 0.10 15.90
Jun 2014 7.00 -2.90 18.00
May 2014 6.90 1.00 11.30
Apr 2014 6.50 0.60 10.90
Mar 2014 6.20 -1.00 8.40
Feb 2014 5.40 -0.60 10.30
Jan 2014 4.50 0.80 10.40
Dec 2013 4.80 2.70 14.20
Nov 2013 4.70 2.60 11.30
Oct 2013 4.90 3.90 13.20
Sep 2013 5.40 2.90 15.00
Aug 2013 5.80 2.50 12.80
Jul 2013 5.90 2.20 12.90
Jun 2013 5.90 2.00 9.70
May 2013 5.90 1.20 12.80
Apr 2013 6.40 1.80 14.00
Mar 2013 6.80 3.80 12.50
Feb 2013 7.00 1.10 14.00
Jan 2013 6.60 0.70 11.20
Dec 2012 6.00 2.00 14.10
Nov 2012 5.60 0.90 12.30
Oct 2012 5.50 -0.80 12.50
Sep 2012 5.00 -0.70 13.10
Aug 2012 4.70 -3.70 14.20
Jul 2012 4.70 -0.50 13.10
Jun 2012 4.90 -1.70 15.70
May 2012 5.00 0.90 12.30
Apr 2012 4.80 2.00 11.30
Mar 2012 4.60 3.10 13.10
Feb 2012 4.70 3.60 11.50
Jan 2012 5.90 1.90 11.50
Dec 2011 7.40 0.50 16.90
Nov 2011 7.80 2.90 11.10
Oct 2011 8.00 1.50 12.70
Sep 2011 8.70 1.90 11.20
Aug 2011 9.00 3.20 16.20
Jul 2011 8.80 -0.80 14.70
Jun 2011 8.40 5.60 13.60
May 2011 8.30 4.70 11.30
Apr 2011 8.40 6.40 11.40
Mar 2011 8.60 6.60 14.70
Feb 2011 8.80 5.30 9.90
Jan 2011 8.10 5.80 11.10
Dec 2010 7.80 4.10 11.30
Nov 2010 7.70 10.80 10.70
Oct 2010 7.30 10.30 9.10
Sep 2010 6.70 6.30 11.20
Aug 2010 6.50 15.20 13.20
Jul 2010 6.70 10.20 14.20
Jun 2010 6.80 4.60 17.20
May 2010 7.00 10.80 17.10
Apr 2010 7.10 12.20 12.00
Mar 2010 7.20 16.00 9.70
Feb 2010 7.40 10.00 9.80
Jan 2010 7.30 6.00 11.80
Dec 2009 6.20 12.10 -1.10
Nov 2009 5.80 10.20 -0.60
Oct 2009 5.80 6.40 2.70
Sep 2009 6.00 2.80 -2.50
Aug 2009 6.20 2.30 -9.40
Jul 2009 6.90 1.80 -11.30
Jun 2009 7.60 7.00 -8.50
May 2009 8.40 -3.80 -7.50
Apr 2009 8.80 -5.50 -6.50
Mar 2009 8.90 -7.40 -3.60
Feb 2009 8.70 -4.70 -4.20
Jan 2009 8.70 -1.80 3.50
Dec 2008 9.50 -2.90 6.20
Nov 2008 11.30 -0.30 3.50
Oct 2008 13.90 2.10 3.20
Sep 2008 18.20 3.00 7.60
Aug 2008 20.10 1.00 3.70
Jul 2008 20.00 0.00 4.80
Jun 2008 20.00 4.00 2.00
May 2008 19.50 5.20 4.20
Apr 2008 19.10 2.80 -5.50
Mar 2008 18.70 4.20 3.00
Feb 2008 18.80 4.30 5.60
Jan 2008 18.70 2.60 4.40
Dec 2007 18.80 6.00 10.10
Nov 2007 17.50 6.60 8.50
Oct 2007 15.30 4.40 8.10
Sep 2007 11.20 3.00 10.00
Aug 2007 9.40 2.00 8.90
Jul 2007 8.80 -2.40 9.90
Jun 2007 8.10 0.30 11.20
May 2007 7.60 2.50 11.00
Apr 2007 7.70 9.70 14.80
Mar 2007 7.80 9.20 10.90
Feb 2007 7.90 9.90 8.90
Jan 2007 8.50 9.70 9.40
Dec 2006 8.40 5.10 16.00
Nov 2006 8.40 5.10 15.60
Oct 2006 8.20 9.50 16.30
Sep 2006 8.50 9.90 16.40
Aug 2006 8.70 13.30 14.90
Jul 2006 8.70 13.50 12.20
Jun 2006 8.90 8.40 15.10
May 2006 9.00 9.30 15.20
Apr 2006 8.90 5.10 14.80
Mar 2006 8.90 5.00 14.90
Feb 2006 8.70 2.00 13.90
Jan 2006 7.70 0.80 13.90
Dec 2005 7.60 7.20 N.A.
Nov 2005 7.50 6.80 N.A.
Oct 2005 7.90 2.40 N.A.
Sep 2005 7.90 2.20 N.A.
Aug 2005 7.90 0.70 N.A.
Jul 2005 8.20 -0.30 N.A.
Jun 2005 7.90 5.80 N.A.
May 2005 7.20 6.90 N.A.
Apr 2005 7.30 7.20 N.A.
Mar 2005 7.10 7.00 N.A.
Feb 2005 6.90 6.20 N.A.
Jan 2005 6.80 9.00 N.A.
Dec 2004 6.70 11.10 N.A.
Nov 2004 6.80 9.70 N.A.
Oct 2004 7.50 7.40 N.A.
Sep 2004 7.70 13.20 N.A.
Aug 2004 7.30 12.20 N.A.
Jul 2004 7.10 10.70 N.A.
Jun 2004 6.90 10.50 N.A.
May 2004 6.60 7.80 N.A.
Apr 2004 6.50 9.00 N.A.
Mar 2004 6.50 10.20 N.A.
Feb 2004 6.40 9.00 N.A.
Jan 2004 6.40 8.70 N.A.
Dec 2003 6.80 13.60 N.A.
Nov 2003 7.30 10.70 N.A.
Oct 2003 6.70 9.60 N.A.
Sep 2003 5.90 2.90 N.A.
Aug 2003 5.60 3.80 N.A.
Jul 2003 5.10 5.80 N.A.
Jun 2003 5.70 10.50 N.A.
May 2003 6.10 9.00 N.A.
Apr 2003 7.00 7.90 N.A.
Mar 2003 7.20 12.90 N.A.
Feb 2003 7.10 10.00 N.A.
Jan 2003 6.90 8.90 N.A.
Dec 2002 6.60 9.20 N.A.
Nov 2002 6.10 10.60 N.A.
Oct 2002 6.00 11.90 N.A.
Sep 2002 6.10 10.40 N.A.
Aug 2002 6.20 13.70 N.A.
Jul 2002 6.50 10.10 N.A.
Jun 2002 5.80 4.70 N.A.
May 2002 5.40 4.30 N.A.
Apr 2002 4.80 9.20 N.A.
Mar 2002 5.00 12.20 N.A.
Feb 2002 5.70 11.10 N.A.
Jan 2002 6.00 13.20 N.A.
Dec 2001 6.40 13.40 N.A.
Nov 2001 6.80 13.70 N.A.
Oct 2001 7.40 11.10 N.A.
Sep 2001 8.00 11.10 N.A.
Aug 2001 8.30 12.80 N.A.
Jul 2001 8.50 17.20 N.A.
Jun 2001 9.00 23.30 N.A.
May 2001 9.70 12.50 N.A.
Apr 2001 10.00 12.20 N.A.
Mar 2001 9.60 13.60 N.A.
Feb 2001 8.80 8.00 N.A.
Jan 2001 8.20 N.A. N.A.
Dec 2000 9.80 N.A. N.A.
Nov 2000 10.20 N.A. N.A.
Oct 2000 10.40 N.A. N.A.
Sep 2000 9.80 N.A. N.A.
Aug 2000 10.00 N.A. N.A.
Jul 2000 9.50 N.A. N.A.
Jun 2000 10.20 N.A. N.A.
May 2000 14.70 N.A. N.A.
Apr 2000 15.60 N.A. N.A.
Mar 2000 20.40 N.A. N.A.
Feb 2000 20.20 N.A. N.A.
Jan 2000 19.80 N.A. N.A.
Dec 1999 17.80 N.A. N.A.
Nov 1999 16.30 N.A. N.A.
Oct 1999 14.30 N.A. N.A.
Sep 1999 12.80 N.A. N.A.
Aug 1999 11.90 N.A. N.A.
Jul 1999 11.20 N.A. N.A.
Jun 1999 9.80 N.A. N.A.
May 1999 3.90 N.A. N.A.
Apr 1999 2.80 N.A. N.A.
Mar 1999 -1.20 N.A. N.A.
Feb 1999 -0.30 N.A. N.A.
Jan 1999 1.00 N.A. N.A.
Dec 1998 1.90 N.A. N.A.
Nov 1998 2.80 N.A. N.A.
Oct 1998 4.30 N.A. N.A.
Sep 1998 6.20 N.A. N.A.
Aug 1998 6.10 N.A. N.A.
Jul 1998 6.90 N.A. N.A.
Jun 1998 7.90 N.A. N.A.
May 1998 9.60 N.A. N.A.
Apr 1998 9.70 N.A. N.A.
Mar 1998 10.00 N.A. N.A.
Feb 1998 10.10 N.A. N.A.
Jan 1998 10.80 N.A. N.A.
Dec 1997 11.20 N.A. N.A.
Nov 1997 10.60 N.A. N.A.
Oct 1997 11.70 N.A. N.A.
Sep 1997 13.70 N.A. N.A.
Aug 1997 15.30 N.A. N.A.
Jul 1997 16.40 N.A. N.A.
Jun 1997 17.60 N.A. N.A.
May 1997 19.50 N.A. N.A.
Apr 1997 21.50 N.A. N.A.
Mar 1997 24.10 N.A. N.A.
Feb 1997 25.20 N.A. N.A.
Jan 1997 26.20 N.A. N.A.
Dec 1996 28.70 N.A. N.A.
Nov 1996 32.40 N.A. N.A.
Oct 1996 34.90 N.A. N.A.
Sep 1996 36.50 N.A. N.A.
Aug 1996 37.90 N.A. N.A.
Jul 1996 39.90 N.A. N.A.
Jun 1996 41.40 N.A. N.A.
May 1996 41.20 N.A. N.A.
Apr 1996 42.20 N.A. N.A.
Mar 1996 42.50 N.A. N.A.
Feb 1996 47.30 N.A. N.A.
Jan 1996 53.30 N.A. N.A.
Dec 1995 60.30 N.A. N.A.
Nov 1995 70.50 N.A. N.A.
Oct 1995 86.40 N.A. N.A.
Sep 1995 115.20 N.A. N.A.
Aug 1995 130.60 N.A. N.A.
Jul 1995 156.10 N.A. N.A.
Jun 1995 211.90 N.A. N.A.
May 1995 344.60 N.A. N.A.
Apr 1995 479.10 N.A. N.A.
Mar 1995 639.20 N.A. N.A.
Feb 1995 725.60 N.A. N.A.
Jan 1995 860.90 N.A. N.A.
Dec 1994 1158.30 N.A. N.A.
Nov 1994 1434.70 N.A. N.A.
Oct 1994 1990.10 N.A. N.A.
Sep 1994 2304.50 N.A. N.A.
Aug 1994 2728.30 N.A. N.A.
Jul 1994 3121.50 N.A. N.A.
Jun 1994 3029.50 N.A. N.A.
May 1994 2430.30 N.A. N.A.
Apr 1994 2095.30 N.A. N.A.
Mar 1994 1921.80 N.A. N.A.
Feb 1994 2192.20 N.A. N.A.
Jan 1994 2330.30 N.A. N.A.