Definitions and sources This page is best printed using landscape orientation.
Description Unit Currency Source Last Updated
Headline Inflation Rate (y-o-y, %) Percent None CEIC database 2017-01-16
Industrial/Manufacturing Production Growth Rate (y-o-y, %) Percent None CEIC database 2017-01-16
General Statistics Office
Retail Sales Growth Percent None General Statistics Office 2017-01-16

Indicator values
Viet Nam
Real Sector and Prices
Date Headline Inflation Rate (y-o-y, %) Industrial/Manufacturing Production Growth Rate (y-o-y, %) Retail Sales Growth
Dec 2016 4.73 7.79 10.25
Nov 2016 4.52 7.40 3.95
Oct 2016 4.09 6.97 -2.83
Sep 2016 3.35 7.56 15.80
Aug 2016 2.57 7.26 7.72
Jul 2016 2.40 7.21 6.81
Jun 2016 2.40 7.45 12.89
May 2016 2.28 7.79 11.11
Apr 2016 1.90 7.89 10.52
Mar 2016 1.70 6.15 9.94
Feb 2016 1.28 7.88 9.10
Jan 2016 0.80 5.89 7.16
Dec 2015 0.60 8.96 7.17
Nov 2015 0.34 8.90 10.60
Oct 2015 0.00 8.83 16.71
Sep 2015 0.00 10.90 4.56
Aug 2015 0.61 8.97 9.87
Jul 2015 0.90 11.30 32.53
Jun 2015 1.00 11.12 -0.97
May 2015 0.95 7.51 12.99
Apr 2015 0.99 9.50 6.86
Mar 2015 0.93 9.12 13.18
Feb 2015 0.34 7.00 12.23
Jan 2015 0.94 17.50 16.61
Dec 2014 1.84 9.61 18.57
Nov 2014 2.60 11.08 13.44
Oct 2014 3.23 7.89 10.25
Sep 2014 3.62 8.62 7.16
Aug 2014 4.31 6.71 13.13
Jul 2014 4.94 7.49 -3.72
Jun 2014 4.98 6.10 23.51
May 2014 4.72 5.88 5.63
Apr 2014 4.45 6.00 11.75
Mar 2014 4.39 4.65 3.35
Feb 2014 4.65 15.25 10.33
Jan 2014 5.45 2.97 9.71
Dec 2013 6.04 7.03 12.33
Nov 2013 5.78 5.69 13.43
Oct 2013 5.92 5.93 11.38
Sep 2013 6.30 5.62 15.16
Aug 2013 7.50 4.42 15.48
Jul 2013 7.29 7.01 10.71
Jun 2013 6.69 6.51 11.50
May 2013 6.36 6.72 17.03
Apr 2013 6.61 5.80 8.13
Mar 2013 6.64 5.57 11.51
Feb 2013 7.02 -10.14 12.28
Jan 2013 7.07 21.05 8.54
Dec 2012 6.81 5.93 6.08
Nov 2012 7.08 4.87 -22.13
Oct 2012 7.00 4.76 19.55
Sep 2012 6.48 9.65 13.17
Aug 2012 5.04 4.40 15.57
Jul 2012 5.35 6.10 21.66
Jun 2012 6.90 8.02 18.37
May 2012 8.34 6.78 16.11
Apr 2012 10.54 7.51 23.23
Mar 2012 14.15 6.50 27.51
Feb 2012 16.44 22.06 17.50
Jan 2012 17.27 -2.41 28.75
Dec 2011 18.13 7.50 38.07
Nov 2011 19.83 8.11 78.20
Oct 2011 21.59 5.30 23.24
Sep 2011 22.42 11.96 24.28
Aug 2011 23.02 5.81 19.92
Jul 2011 22.16 9.60 16.38
Jun 2011 20.82 12.70 20.82
May 2011 19.78 6.52 16.51
Apr 2011 17.51 8.38 25.96
Mar 2011 13.89 6.19 23.91
Feb 2011 12.31 12.32 26.69
Jan 2011 12.17 8.67 21.88
Dec 2010 11.75 6.97 11.22
Nov 2010 11.09 12.59 21.15
Oct 2010 9.66 12.84 18.83
Sep 2010 8.92 6.21 32.90
Aug 2010 8.18 10.08 34.28
Jul 2010 8.19 10.98 38.06
Jun 2010 8.69 10.62 35.28
May 2010 9.05 12.70 46.87
Apr 2010 9.23 9.77 37.54
Mar 2010 9.46 10.89 29.68
Feb 2010 8.46 -1.03 45.98
Jan 2010 7.62 27.93 30.56
Dec 2009 6.52 9.94 23.32
Nov 2009 4.35 8.32 21.92
Oct 2009 2.99 13.96 21.60
Sep 2009 2.42 12.79 15.95
Aug 2009 1.97 10.13 15.80
Jul 2009 3.32 8.07 13.23
Jun 2009 3.94 6.16 16.43
May 2009 5.58 2.79 18.52
Apr 2009 9.24 4.07 9.95
Mar 2009 11.24 6.04 32.29
Feb 2009 14.77 12.81 6.81
Jan 2009 17.49 16.92 16.84
Dec 2008 19.90 -0.92 34.90
Nov 2008 24.23 6.21 27.74
Oct 2008 26.72 11.31 44.81
Sep 2008 27.90 12.11 42.22
Aug 2008 28.32 8.78 43.33
Jul 2008 27.04 11.04 37.14
Jun 2008 26.80 12.07 35.67
May 2008 25.20 14.15 26.19
Apr 2008 21.41 16.70 42.21
Mar 2008 19.39 24.12 27.30
Feb 2008 15.66 20.18 34.70
Jan 2008 14.11 7.44 38.71
Dec 2007 12.60 10.71 25.25
Nov 2007 10.03 11.41 35.15
Oct 2007 9.30 7.33 20.86
Sep 2007 8.80 7.60 10.07
Aug 2007 8.55 14.65 19.03
Jul 2007 8.37 14.81 14.89
Jun 2007 7.77 16.81 26.70
May 2007 7.26 10.31 41.61
Apr 2007 7.13 9.42 34.10
Mar 2007 6.77 10.45 15.76
Feb 2007 6.45 5.34 28.75
Jan 2007 6.41 20.17 20.68
Dec 2006 6.55 17.60 27.27
Nov 2006 6.87 10.89 28.52
Oct 2006 6.71 9.83 30.13
Sep 2006 6.88 13.22 33.30
Aug 2006 7.43 10.89 27.27
Jul 2006 7.46 11.69 38.09
Jun 2006 7.56 10.87 25.91
May 2006 7.51 14.89 7.50
Apr 2006 7.31 15.29 18.59
Mar 2006 7.74 12.79 34.59
Feb 2006 8.39 29.36 33.31
Jan 2006 8.80 13.27 28.83
Dec 2005 8.40 17.99 36.09
Nov 2005 8.50 35.64 27.66
Oct 2005 8.30 37.08 24.04
Sep 2005 7.80 31.80 27.07
Aug 2005 7.30 26.29 21.51
Jul 2005 7.50 24.64 18.72
Jun 2005 7.60 23.40 17.70
May 2005 8.10 24.87 29.68
Apr 2005 8.50 25.43 16.88
Mar 2005 8.40 24.95 18.96
Feb 2005 9.10 3.51 11.36
Jan 2005 9.70 32.52 19.96
Dec 2004 9.50 15.81 13.13
Nov 2004 9.90 10.42 17.06
Oct 2004 10.30 10.07 19.85
Sep 2004 10.10 13.07 22.69
Aug 2004 9.90 20.71 18.27
Jul 2004 9.10 28.33 21.35
Jun 2004 8.30 24.28 24.26
May 2004 7.10 20.62 22.59
Apr 2004 6.00 18.16 24.23
Mar 2004 5.50 18.53 11.46
Feb 2004 4.00 29.81 20.67
Jan 2004 3.20 6.26 22.18
Dec 2003 3.00 27.05 51.60
Nov 2003 2.50 33.76 40.44
Oct 2003 2.20 32.99 33.42
Sep 2003 2.70 18.83 29.45
Aug 2003 2.80 13.62 31.57
Jul 2003 3.00 6.26 29.17
Jun 2003 3.20 11.90 24.98
May 2003 3.50 26.00 22.56
Apr 2003 3.80 15.11 21.71
Mar 2003 3.90 13.72 31.51
Feb 2003 3.70 18.93 23.02
Jan 2003 3.90 21.52 23.02
Dec 2002 4.00 12.44 -0.90
Nov 2002 4.60 5.03 10.79
Oct 2002 4.50 7.29 11.02
Sep 2002 4.10 67.72 13.46
Aug 2002 5.30 13.12 16.29
Jul 2002 4.40 14.48 16.29
Jun 2002 4.20 13.69 10.22
May 2002 6.40 5.65 20.14
Apr 2002 3.70 13.91 20.02
Mar 2002 3.40 11.41 23.72
Feb 2002 3.60 0.55 16.50
Jan 2002 1.90 21.79 16.50
Dec 2001 0.80 N.A. N.A.
Nov 2001 -0.30 N.A. N.A.
Oct 2001 0.40 N.A. N.A.
Sep 2001 0.70 N.A. N.A.
Aug 2001 0.00 N.A. N.A.
Jul 2001 0.50 N.A. N.A.
Jun 2001 -0.30 N.A. N.A.
May 2001 -0.80 N.A. N.A.
Apr 2001 -1.20 N.A. N.A.
Mar 2001 -1.40 N.A. N.A.
Feb 2001 -1.80 N.A. N.A.
Jan 2001 -0.60 N.A. N.A.
Dec 2000 -0.60 N.A. N.A.
Nov 2000 -0.20 N.A. N.A.
Oct 2000 -0.70 N.A. N.A.
Sep 2000 -1.80 N.A. N.A.
Aug 2000 -2.10 N.A. N.A.
Jul 2000 -2.60 N.A. N.A.
Jun 2000 -2.40 N.A. N.A.
May 2000 -2.30 N.A. N.A.
Apr 2000 -2.10 N.A. N.A.
Mar 2000 -2.00 N.A. N.A.
Feb 2000 -1.20 N.A. N.A.
Jan 2000 -1.40 N.A. N.A.
Dec 1999 0.10 N.A. N.A.
Nov 1999 0.40 N.A. N.A.
Oct 1999 0.10 N.A. N.A.
Sep 1999 1.40 N.A. N.A.
Aug 1999 3.00 N.A. N.A.
Jul 1999 4.50 N.A. N.A.
Jun 1999 4.40 N.A. N.A.
May 1999 4.80 N.A. N.A.
Apr 1999 6.60 N.A. N.A.
Mar 1999 9.00 N.A. N.A.
Feb 1999 8.90 N.A. N.A.
Jan 1999 9.10 N.A. N.A.
Dec 1998 9.20 N.A. N.A.
Nov 1998 9.40 N.A. N.A.
Oct 1998 9.60 N.A. N.A.
Sep 1998 9.70 N.A. N.A.
Aug 1998 9.10 N.A. N.A.
Jul 1998 8.10 N.A. N.A.
Jun 1998 8.70 N.A. N.A.
May 1998 8.80 N.A. N.A.
Apr 1998 6.70 N.A. N.A.
Mar 1998 4.50 N.A. N.A.
Feb 1998 4.50 N.A. N.A.
Jan 1998 4.20 N.A. N.A.
Dec 1997 3.60 N.A. N.A.
Nov 1997 3.60 N.A. N.A.
Oct 1997 4.30 N.A. N.A.
Sep 1997 4.00 N.A. N.A.
Aug 1997 3.60 N.A. N.A.
Jul 1997 3.10 N.A. N.A.
Jun 1997 2.10 N.A. N.A.
May 1997 1.60 N.A. N.A.
Apr 1997 1.60 N.A. N.A.
Mar 1997 2.30 N.A. N.A.
Feb 1997 3.70 N.A. N.A.
Jan 1997 4.40 N.A. N.A.