 | Table 5. Plurilateral FTAs by WTO Notification and Status, 2000 and 2009 |  |
 |
 |
PLURILATERAL FTAs |
 |
WTO NOTIFIED |
 |
NOT WTO NOTIFIED |
 |
TOTAL |
|
| Under Implementation |
Signed |
Under Negotiation |
(FA) Signed/Under Negotiation |
Proposed |
Total Not Notified |
Notified & Not Notified |
|
| 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | 2000 | 2009 | |
 |
 | Asian Plurilateral |  | 4 | 7 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |  | 4 | 11 | |
 | Asian Plurilateral + Asian Country |  | 0 | 3 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |  | 0 | 6 | |
 | Cross-regional Plurilateral |  | 3 | 4 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |  | 3 | 9 | |
 | Non-Asian Plurilateral + Asian Country |  | 0 | 6 |  | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 16 |  | 0 | 22 | |
 | Asian Plurilateral + Non-Asian Plurilateral |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |  | 0 | 2 | |
 |
TOTAL |
 | 7 | 20 |  | 0 | 3 | 0 | 3 | 0 | 8 | 0 | 7 | 0 | 9 | 0 | 30 |  | 7 | 50 | |
|
 |
|
|
|