ADB logo ARIC logo

Table 3. FTAs by Scope (cumulative)

YEAR BILATERAL PLURILATERAL
1975 0 1
1980 0 2
1982 1 2
1983 2 2
1991 5 2
1992 9 3
1993 13 4
1994 17 4
1995 27 4
1996 34 4
1997 37 4
1998 39 4
1999 41 4
2000 46 5
2001 49 6
2002 53 8
2003 65 11
2004 78 20
2005 96 25
2006 108 29
2007 116 34
2008 124 35
2009 129 37
2010 133 41
2011 137 45
2012 146 49
2013 145 54
2014 151 57
2015 157 60
2016 161 66
2017 170 69
2018 175 73
2019 186 75
2020 196 75
2021 203 76
2022 207 77
2023 226 84


Notes:

Bilateral - when a preferential trading arrangement involves only two parties.
Plurilateral - when a preferential trading arrangement involves more than two parties.
Last updated 16 Jan 2024.
ASIA REGIONAL INTEGRATION CENTER     Copyright © 2006–2024, Asian Development Bank. All rights reserved. Reproduction in whole or in part without permission is prohibited.