ADB logo ARIC logo

Table 3. FTAs by Scope (cumulative)

YEAR BILATERAL PLURILATERAL
1975 0 1
1980 0 2
1982 1 2
1983 2 2
1991 5 2
1992 9 4
1993 13 5
1994 17 5
1995 27 5
1996 34 5
1997 38 5
1998 40 5
1999 42 5
2000 48 6
2001 51 7
2002 55 9
2003 68 12
2004 81 21
2005 102 26
2006 115 30
2007 124 35
2008 133 36
2009 138 38
2010 144 42
2011 149 46
2012 158 50
2013 158 55
2014 164 58
2015 170 61
2016 175 67
2017 185 70
2018 190 74
2019 202 76
2020 213 76
2021 222 77
2022 227 78
2023 246 85
2024 257 88


Notes:

Bilateral - when a preferential trading arrangement involves only two parties.
Plurilateral - when a preferential trading arrangement involves more than two parties.
Last updated 20 Feb 2025.
ASIA REGIONAL INTEGRATION CENTER     Copyright © 2006–2025, Asian Development Bank. All rights reserved. Reproduction in whole or in part without permission is prohibited.