Table 7. FTAs in effect with investment chapter or clause (2008-2015)
| With Investment Chapter | National Treatment | ||||||||||||||
| FULL NAME | SHORT NAME | YEAR IN EFFECT | Separate Investment Chapter | Only Service in Chapter | Bilateral Investment Treaty (BIT) | with BIT and Investment Chapter | Most-Favored Nation (MFN) | Pre-Establishment | Post-Establishment | Prohibition of Performance Requirements | Dispute Settlement Mechanism | Fair and equitable treatment | Free transfers on investment-related transactions and capital movements | Expropriation and compensation for losses | Restrictions on nationality requirements for senior management and boards of directors | 
| Japan-Philippines Economic Partnership Agreement | JPEPA | 2008 | X | X | X | X | X | X | |||||||
| Taipei,China-El Salvador-Honduras Free Trade Agreement | Taipei,China-El Salvador-Honduras FTA | 2008 | X | X | X | X | X | X | X | X | X | ||||
| Japan-Indonesia Economic Partnership Agreement | Japan-Indonesia EPA | 2008 | X | X | X | X | X | X | X | X | |||||
| Taipei,China and Nicaragua Free Trade Agreement | Taipei,China-Nicaragua FTA | 2008 | X | X | X | X | X | X | X | X | X | ||||
| New Zealand-People's Republic of China Free Trade Agreement | New Zealand-PRC FTA | 2008 | X | X | X | X | X | X | X | X | X | X | |||
| Japan-Brunei Free Trade Agreement | Japan-Brunei FTA | 2008 | X | X | X | X | X | X | X | X | |||||
| Malaysia-Pakistan Closer Economic Partnership Agreement | Malaysia-Pakistan CEPA | 2008 | X | X | X | X | X | X | X | X | X | X | |||
| Singapore-Peru Free Trade Agreement | Singapore-Peru FTA | 2009 | X | X | X | X | X | X | X | X | X | ||||
| Japan-Viet Nam Economic Partnership Agreement | Japan-Viet Nam EPA | 2009 | X | X | |||||||||||
| People's Republic of China-Singapore Free Trade Agreement | PRC-Singapore FTA | 2009 | X | X | X | X | X | X | X | X | X | ||||
| Japan-Switzerland Economic Partnership Agreement | Japan-Switzerland EPA | 2009 | X | X | X | X | X | X | X | X | |||||
| Australia-Chile Free Trade Agreement | Australia-Chile FTA | 2009 | X | X | X | X | X | X | X | X | |||||
| ASEAN-India Comprehensive Economic Cooperation Agreement | ASEAN-India CECA | 2010 | X | X | X | X | X | X | X | X | |||||
| India-[Republic of] Korea Comprehensive Economic Partnership Agreement | India-[Republic of] Korea CEPA | 2010 | X | X | X | X | X | X | X | X | |||||
| People's Republic of China-Peru Free Trade Agreement | PRC-Peru FTA | 2010 | X | X | X | X | X | X | X | ||||||
| ASEAN-Australia and New Zealand Free Trade Agreement | ASEAN-ANZ FTA | 2010 | X | X | X | X | X | X | X | X | X | X | |||
| People's Republic of China-Taipei,China Economic Cooperation Framework Agreement | PRC-Taipei,China ECFA | 2010 | X | ||||||||||||
| Malaysia-India Comprehensive Economic Cooperation Agreement | Malaysia-India CECA | 2011 | X | X | X | X | X | X | X | X | X | ||||
| People's Republic of China-Costa Rica Free Trade Agreement | PRC-Costa Rica FTA | 2011 | X | ||||||||||||
| Japan-India Comprehensive Economic Partnership Agreement | Japan-India EPA | 2011 | X | X | X | X | X | X | X | X | X | ||||
| [Republic of] Korea-Peru FTA | [Republic of] Korea-Peru FTA | 2011 | X | X | X | X | X | X | X | X | X | X | |||
| Hong Kong, China-European Free Trade Association Free Trade Agreement | Hong Kong, China-EFTA FTA | 2012 | X | X | |||||||||||
| [Republic of] Korea-United States Free Trade Agreement | [Republic of] Korea-US FTA | 2012 | X | X | X | X | X | X | X | X | X | ||||
| Malaysia-Australia Free Trade Agreement | MAFTA | 2013 | X | X | X | X | X | X | X | X | |||||
| New Zealand-Taipei,China Economic Cooperation Agreement | New Zealand-Taipei,China ECA | 2013 | X | X | X | X | X | X | X | X | X | ||||
| Singapore-Costa Rica Free Trade Agreement | Singapore-Costa Rica FTA | 2013 | X | X | X | X | X | X | X | X | X | ||||
| Singapore-Taipei,China FTA | Singapore-Taipei,China FTA | 2014 | X | X | X | X | X | X | X | X | X | X | |||
| Australia-[Republic of] Korea Free Trade Agreement | Australia-[Republic of] Korea FTA | 2014 | X | X | X | X | X | X | X | X | X | ||||
| [Republic of] Korea-Canada Free Trade Agreement | [Republic of] Korea-Canada FTA | 2015 | X | X | X | X | X | X | X | X | X | ||||
| Japan-Australia Economic Partnership Agreement | Japan-Australia EPA | 2015 | X | X | X | X | X | X | X | X | |||||
| Malaysia-Turkey Free Trade Agreement | Malaysia-Turkey FTA | 2015 | |||||||||||||
| [Republic of] Korea-Viet Nam Free Trade Agreement | [Republic of] Korea-Viet Nam FTA | 2015 | X | X | X | X | X | X | X | X | X | ||||
| New Zealand-[Republic of] Korea Closer Economic Partnership | NZKCEP | 2015 | X | X | X | X | X | X | X | X | X | ||||
| People's Republic of China-[Republic of] Korea Free Trade Agreement | PRC-[Republic of] Korea FTA | 2015 | X | X | X | X | X | X | X | X | X | X | |||
| People's Republic of China-Australia Free Trade Agreement | PRC-Australia FTA | 2015 | X | X | X | X | X | X | |||||||
| Thailand-Chile Free Trade Agreement | Thailand-Chile FTA | 2015 | |||||||||||||
| Japan-Mongolia Economic Partnership Agreement | Japan-Mongolia EPA | 2016 | X | X | X | X | X | X | X | X | |||||
| [Republic of] Korea-Colombia Free Trade Agreement | [Republic of] Korea-Colombia FTA | 2016 | X | X | X | X | X | X | X | X | X | ||||
| Viet Nam-Eurasian Economic Union Free Trade Agreement | Viet Nam-EEU FTA | 2016 | X | ||||||||||||
| Notes: 60 FTAs are in effect from 2008 to 2016 with 38 FTAs containing either an investment chapter or a clause. Of the 38 FTAs, 34 have an investment chapter while another 4 contain investment provisions in the services chapter. As of December 2016 | 

